2022-2023 Meirionnydd Winter Series
Rhobell Fawr Tarrenhendre Ras yr Aran Series
Total
Current
pos
Name Club Cat Pos Time Pos Time Pos Time Total
1 HAYNES, Tom Eryri Harriers Sen M 3 56:36:00 1 00:50:21 1 01:30:19 03:17:16
2 EDWARDS, Sion Eryri Harriers Sen M 2 54:26:00 3 00:54:41 6 01:40:38 03:29:45
3 TAGGART, Lloyd Manx Fell Runners M50 5 57:54:00 9 01:00:38 18 01:54:47 03:53:19
4 ATYEO, John Mercia Fell Runners M50 10 01:03:38 16 01:02:41 11 01:49:51 03:56:10
5 HESLETON, Darren Bro Dysynni AC M40 8 01:02:33 15 01:02:34 25 01:56:27 04:01:34
6 OWEN, Russell Eryri Harriers M60 12 01:04:04 18 01:03:01 22 01:55:46 04:02:51
7 AP DYFRIG, Rhodri Meirionnydd Running Club M40 14 01:04:21 28 01:07:49 15 01:51:41 04:03:51
8 PUGH-JONES, Ieuan Meirionnydd Running Club Sen M 18 01:06:47 14 01:01:46 21 01:55:41 04:04:14
9 ROWLANDS, Chris Eryri Harriers M60 35 01:14:22 37 01:13:33 50 02:14:31 04:42:26
10 ROWLANDS, Glyn Meirionnydd Running Club M60 44 01:22:14 56 01:21:22 89 02:44:49 05:28:25
11 EVANS, Kevin Meirionnydd Running Club M60 52 01:32:47 65 01:30:02 95 02:54:27 05:57:16
12 RASHID, Kurmang Unaffiliated M60 54 01:56:45 72 01:45:05 97 03:27:11 07:09:01
                     
1 LEE, Jackie Eryri Harriers F40 15 01:05:33 21 01:04:21 23 01:56:00 04:05:54
2 HEMING, Jenny Eryri Harriers F50 29 01:12:47 31 01:08:19 42 02:06:57 04:28:03
3 CORDINGLEY, Sarah Maldwyn Harriers F40 37 01:14:28 45 01:16:46 59 02:17:57 04:49:11
4 EDWARDS, Juliet Meirionnydd Running Club F60 42 01:20:33 49 01:18:22 70 02:28:43 05:07:38
5 SALISBURY, Ellie Eryri Harriers F60 50 01:31:32 57 01:24:08 81 02:37:49 05:33:29
6 JONES, Helen Meirionnydd Running Club F50 51 01:31:39 66 01:30:24 93 02:49:03 05:51:06
7 OLIVER, Maggie Eryri Harriers F70 55 01:57:19 74 01:47:37 98 03:29:00 07:13:56