Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ras Tarrenhendre |
Tarrenhendre |
Saturday 29 January 2022. 12:00 am |
Provisional Results for in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
1 | 0:49:20 | WOOD, Tom | Eryri Harriers | M21 | 52.70% | 179 | 1 |
2 | 0:50:13 | HUGHES, Gareth Wyn | Unaffiliated | M40 | 53.51% | 161 | 2 |
3 | 0:51:38 | HAYNES, Tom | Eryri Harriers | M28 | 50.36% | 139 | 3 |
4 | 0:52:31 | ROBERTS, Gavin | Eryri Harriers | M37 | 50.10% | 145 | 4 |
5 | 0:53:41 | GOMES, Joel | Wrexham AAC | M42 | 50.78% | 153 | 5 |
6 | 0:54:43 | BELSHAW, Ieuan | Eryri Harriers | M31 | 47.52% | 191 | 6 |
7 | 0:55:24 | LEWIS, Dylan | Sarn Helen RC | M39 | 48.16% | 159 | 7 |
8 | 0:55:31 | WILLIAMS, Owain | Eryri Harriers | M36 | 47.07% | 147 | 8 |
9 | 0:55:34 | EDWARDS, Sion | Eryri Harriers | M35 | 46.79% | 103 | 9 |
10 | 0:56:13 | EVANS, Jamie | Unaffiliated | M26 | 46.25% | 190 | 10 |
11 | 0:56:17 | OWEN, Emlyn | Eryri Harriers | M47 | 50.27% | 146 | 11 |
12 | 0:56:28 | ROBERTS, Gwion | Meirionnydd Running Club | M30 | 46.04% | 133 | 12 |
13 | 0:57:03 | MCLEAN, Chris | Unaffiliated | M33 | 45.57% | 106 | 13 |
14 | 0:57:27 | MARSTON, Mathew | Mercia Fell Runners | M34 | 45.26% | 121 | 14 |
15 | 0:57:52 | WALKER, Steffan | Sarn Helen RC | M29 | 44.93% | 141 | 15 |
16 | 0:58:13 | JONES, Peter | Oswestry Olympians | M47 | 48.60% | 140 | 16 |
17 | 0:58:20 | RAMSAY, Lawrence | Eryri Harriers | M33 | 44.57% | 152 | 17 |
18 | 0:59:43 | HUGHES, Dave Bus | Eryri Harriers | M33 | 43.54% | 150 | 18 |
19 | 1:00:02 | BYE, Mathew | Eryri Harriers | M25 | 43.31% | 184 | 19 |
20 | 1:00:23 | WOOD, Tony | Denbigh Harriers | M33 | 43.06% | 128 | 20 |
21 | 1:00:52 | HESLETON, Darren | Bro Dysynni AC | M45 | 45.78% | 101 | 21 |
22 | 1:00:58 | WEBBER, Dylan | Rhedwyr Hebog | M43 | 45.04% | 183 | 22 |
23 | 1:01:20 | KLEEMAN, Sarah | Unaffiliated | F47 | 52.08% | 162 | 23 |
24 | 1:01:34 | AP DYFRIG, Rhodri | Meirionnydd Running Club | M44 | 44.93% | 111 | 24 |
25 | 1:01:44 | EDWARDS, Simon | Buckley Runners | M51 | 47.30% | 118 | 25 |
26 | 1:01:48 | JONES, Paul | Eryri Harriers | M49 | 46.50% | 132 | 26 |
27 | 1:02:46 | COWPER-COLES, Emily | Oswestry Olympians | F28 | 45.95% | 192 | 27 |
28 | 1:02:46 | OWEN, Russell | Eryri Harriers | M63 | 51.82% | 144 | 28 |
29 | 1:04:15 | LEE, Jackie | Eryri Harriers | F46 | 49.28% | 129 | 29 |
30 | 1:04:26 | WOODFIELD, Chris | Unaffiliated | M32 | 40.35% | 110 | 30 |
31 | 1:04:40 | ALBON, Bethany | Unaffiliated | F27 | 44.60% | 185 | 31 |
32 | 1:04:56 | TREASURE, Tom | Mercia Fell Runners | M34 | 40.04% | 178 | 32 |
33 | 1:06:37 | DAVIES, Rhys | Meirionnydd Running Club | M42 | 40.92% | 156 | 33 |
34 | 1:06:38 | PUGH-JONES, Ieuan | Meirionnydd Running Club | M25 | 39.02% | 143 | 34 |
35 | 1:07:26 | AGNEW, Peter | Buckley Runners | M58 | 45.98% | 169 | 35 |
36 | 1:08:54 | RUSSELL, Ewan | Unaffiliated | M32 | 37.74% | 136 | 36 |
37 | 1:09:12 | RICHARDS, Nicola | Mercia Fell Runners | F46 | 45.75% | 131 | 37 |
38 | 1:09:34 | MORRIS, Bernie | Buckley Runners | M49 | 41.31% | 102 | 38 |
39 | 1:09:35 | BAUGH, Katy | Denbigh Harriers | F30 | 41.44% | 130 | 39 |
40 | 1:10:44 | PRESTON, Adam | Meirionnydd Running Club | M49 | 40.63% | 165 | 40 |
41 | 1:10:50 | SCARBROUGH, Kevin | Unaffiliated | M34 | 36.71% | 187 | 41 |
42 | 1:11:44 | JONES, Cai | Meirionnydd Running Club | M29 | 36.25% | 181 | 42 |
43 | 1:12:17 | MAY, Robin | Unaffiliated | M32 | 35.97% | 176 | 43 |
44 | 1:12:29 | ANDERSON, Emma | Unaffiliated | F26 | 39.79% | 186 | 44 |
45 | 1:12:32 | BYE, Ruby | Unaffiliated | F32 | 39.76% | 107 | 45 |
46 | 1:12:32 | JENNINGS, Phil | Unaffiliated | M31 | 35.85% | 109 | 46 |
47 | 1:14:18 | BARKER, Louise | Aberystwyth AC | F46 | 42.61% | 172 | 47 |
48 | 1:14:42 | HARGREAVES, Tim | Buckley Runners | M54 | 40.07% | 137 | 48 |
49 | 1:15:24 | METCALFE, Ruth | Eryri Harriers | F50 | 43.52% | 120 | 49 |
50 | 1:15:40 | EVANS, Ian | Rhedwyr Hebog | M67 | 44.86% | 177 | 50 |
51 | 1:16:04 | EDWARDS, Juliet | Meirionnydd Running Club | F60 | 47.68% | 124 | 51 |
52 | 1:16:25 | HEYDER-BRUCKNER, Diane | Aberystwyth AC | F37 | 38.45% | 108 | 52 |
53 | 1:17:21 | LEWIS, Rhys | Unaffiliated | M49 | 37.15% | 168 | 53 |
Meirionnydd Winter Series: Final race is Ras yr Aran Sat th March Llanuwchllyn |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 29 January | Page 1 of 2 |