Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ras Tarrenhendre, Tarrenhendre - Saturday 29 January 2022. 12:00 am |
Provisional Race Directors' Prize Presentation List |
Junior Men | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:49:20 | WOOD, Tom | Eryri Harriers | Junior Men | 179 | 1 |
There was 1 prize winner in the Junior Men category. |
Senior Men | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:51:38 | HAYNES, Tom | Eryri Harriers | Senior Men | 139 | 3 |
2 | 0:52:31 | ROBERTS, Gavin | Eryri Harriers | Senior Men | 145 | 4 |
3 | 0:54:43 | BELSHAW, Ieuan | Eryri Harriers | Senior Men | 191 | 6 |
4 | 0:55:24 | LEWIS, Dylan | Sarn Helen RC | Senior Men | 159 | 7 |
5 | 0:55:31 | WILLIAMS, Owain | Eryri Harriers | Senior Men | 147 | 8 |
6 | 0:55:34 | EDWARDS, Sion | Eryri Harriers | Senior Men | 103 | 9 |
There were 6 prize winners in the Senior Men category. |
Men >40 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 0:50:13 | HUGHES, Gareth Wyn | Unaffiliated | Men >40 | 161 | 2 |
2 | 0:53:41 | GOMES, Joel | Wrexham AAC | Men >40 | 153 | 5 |
3 | 0:56:17 | OWEN, Emlyn | Eryri Harriers | Men >40 | 146 | 11 |
4 | 0:58:13 | JONES, Peter | Oswestry Olympians | Men >40 | 140 | 16 |
5 | 1:00:52 | HESLETON, Darren | Bro Dysynni AC | Men >40 | 101 | 21 |
6 | 1:00:58 | WEBBER, Dylan | Rhedwyr Hebog | Men >40 | 183 | 22 |
There were 6 prize winners in the Men >40 category. |
Men >50 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 1:01:44 | EDWARDS, Simon | Buckley Runners | Men >50 | 118 | 25 |
2 | 1:07:26 | AGNEW, Peter | Buckley Runners | Men >50 | 169 | 35 |
3 | 1:14:42 | HARGREAVES, Tim | Buckley Runners | Men >50 | 137 | 48 |
4 | 1:37:40 | BROWN, Steven | Prestatyn RC | Men >50 | 180 | 66 |
5 | 1:48:43 | ALMOND, Paul | Unaffiliated | Men >50 | 163 | 69 |
There were 5 prize winners in the Men >50 category. |
Men >60 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 1:02:46 | OWEN, Russell | Eryri Harriers | Men >60 | 144 | 28 |
2 | 1:15:40 | EVANS, Ian | Rhedwyr Hebog | Men >60 | 177 | 50 |
3 | 1:21:38 | OWEN, Neil | Run Free Fell Runners | Men >60 | 148 | 59 |
4 | 1:21:48 | GREEN, Martin | Maldwyn Harriers | Men >60 | 151 | 60 |
5 | 1:22:32 | ROWLANDS, Glyn | Meirionnydd Running Club | Men >60 | 115 | 61 |
6 | 1:59:03 | RASHID, Kurmang | Unaffiliated | Men >60 | 182 | 70 |
There were 6 prize winners in the Men >60 category. |
Men >70 | Race | Race |
Place | Time | Name | Team | Race Age Category | No | Place |
1 | 1:39:31 | MORRIS, John | Buckley Runners | Men >70 | 158 | 67 |
There was 1 prize winner in the Men >70 category. |
There were 54 prize winners in all. |
Meirionnydd Winter Series: Final race is Ras yr Aran Sat th March Llanuwchllyn |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 29 January | Page 2 of 2 |