Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ras Rhobell Fawr |
Rhobell Fawr |
Saturday 2 November 2019. 12:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
1 | 0:52:56 | ROBERTS, Richard | Eryri Harriers | M40 | 54.31% | 19 | 1 |
2 | 0:54:22 | EVANS, Tristan | Meirionnydd Running Club | M35 | 51.19% | 12 | 2 |
3 | 0:56:32 | FORTES, Matthew | Eryri Harriers | M42 | 51.58% | 40 | 3 |
4 | 0:57:54 | GOMES, Joel | Wrexham AAC | M39 | 49.30% | 50 | 4 |
5 | 0:58:31 | BROWN, Jez | Buckley Runners | M47 | 51.73% | 7 | 5 |
6 | 0:58:35 | POTTER, Eden | Eryri Harriers | M16 | 47.51% | 32 | 6 |
7 | 0:58:55 | EDWARDS, Sion Morgan | Unaffiliated | M32 | 47.24% | 46 | 7 |
8 | 0:59:43 | HESLETON, Darren | Bro Dysynni AC | M43 | 49.20% | 29 | 8 |
9 | 0:59:53 | BELLAMY, Stewart | Mercia Fell Runners | M49 | 51.33% | 8 | 9 |
10 | 1:00:42 | MORGAN, Twm | Eryri Harriers | M29 | 45.85% | 35 | 10 |
11 | 1:00:54 | TURNER, Tom | Mynydd Du | M34 | 45.70% | 10 | 11 |
12 | 1:00:59 | HIGGINBOTOM, Tim | Eryri Harriers | M47 | 49.63% | 42 | 12 |
13 | 1:01:01 | ROBERTS, Gwion | Meirionnydd Running Club | M28 | 45.61% | 6 | 13 |
14 | 1:01:23 | EDWARDS, Simon | Buckley Runners | M48 | 49.70% | 5 | 14 |
15 | 1:03:32 | JONES, Peter | Oswestry Olympians | M44 | 46.58% | 34 | 15 |
16 | 1:04:06 | DAVIES, Rhys | Unaffiliated | M40 | 44.85% | 39 | 16 |
17 | 1:04:07 | FORSTER, Alice | Black Combe | F31 | 48.14% | 22 | 17 |
18 | 1:05:10 | ROWLANDS, Hefin | Maldwyn Harriers | M30 | 42.71% | 21 | 18 |
19 | 1:05:51 | RANDELL, Jeremy | Meirionnydd Running Club | M56 | 49.48% | 16 | 19 |
20 | 1:08:37 | OHARA, Jim | Helsby | M39 | 41.60% | 51 | 20 |
21 | 1:08:38 | EDWARDS, Tom | Unaffiliated | M35 | 40.55% | 45 | 21 |
22 | 1:09:32 | AP DYFRIG, Rhodri | Unaffiliated | M42 | 41.94% | 44 | 22 |
23 | 1:09:50 | CRAWFORD, Cyril | Unaffiliated | M24 | 39.85% | 28 | 23 |
24 | 1:10:13 | STONES, Daniel | Menai Track and Field | M17 | 39.64% | 33 | 24 |
25 | 1:10:56 | THOMAS, Stuart | Buckley Runners | M42 | 41.11% | 4 | 25 |
26 | 1:12:24 | MURRAY, Alexander | Unaffiliated | M25 | 38.44% | 26 | 26 |
27 | 1:13:02 | DAVIES, Eleanor | Unaffiliated | F42 | 44.81% | 38 | 27 |
28 | 1:13:05 | BORNE, Richard | Mysteruns | M52 | 43.09% | 25 | 28 |
29 | 1:14:33 | FRANCE, Guy | Unaffiliated | M25 | 37.33% | 49 | 29 |
30 | 1:14:38 | EVANS, Dylan | Meirionnydd Running Club | M57 | 44.04% | 20 | 30 |
31 | 1:17:59 | SMITH, Andrew | Welsh Fell Running Association | M62 | 44.18% | 15 | 31 |
32 | 1:18:12 | HAGLEY, Kevin | swrr | M57 | 42.04% | 14 | 32 |
33 | 1:19:07 | ROWLANDS, Glyn | Meirionnydd Running Club | M61 | 43.12% | 13 | 33 |
34 | 1:19:30 | SAANTHAKUMAR, Shankar | Unaffiliated | M25 | 35.01% | 27 | 34 |
35 | 1:19:49 | SARGENT, Darren | Calder Valley Fell Runners | M47 | 37.92% | 30 | 35 |
36 | 1:19:49 | HINDLE, Neil | Welsh Fell Running Association | M65 | 44.49% | 17 | 36 |
37 | 1:19:53 | CORDINGLEY, Sarah | Maldwyn Harriers | F38 | 39.66% | 9 | 37 |
38 | 1:26:07 | POTTER, Kate | Eryri Harriers | F56 | 43.19% | 31 | 38 |
39 | 1:26:47 | ILES, Helen | Unaffiliated | F52 | 41.21% | 1 | 39 |
40 | 1:29:00 | GUNNER, Gary | Croft Ambrey RC | M73 | 43.89% | 2 | 40 |
41 | 1:30:04 | SALISBURY, Ellie | Eryri Harriers | F58 | 42.16% | 18 | 41 |
42 | 1:30:34 | NICHOLLS, Peter | Meirionnydd Running Club | M68 | 40.55% | 11 | 42 |
43 | 1:30:49 | HARRIS, Sarah Elizabeth | Meirionnydd Running Club | F28 | 33.99% | 43 | 43 |
44 | 1:31:31 | GRIFFITHS, Gavin | Bro Dysynni AC | M47 | 33.07% | 37 | 44 |
45 | 1:32:07 | GUNNER, Flora | Croft Ambrey RC | F56 | 40.38% | 3 | 45 |
46 | 1:32:23 | SLATTERY, Tomos | Meirionnydd Running Club | M36 | 30.26% | 41 | 46 |
47 | 1:34:32 | WILLIAMS, Owen | Welsh Fell Running Association | M55 | 34.16% | 23 | 47 |
48 | 1:36:16 | ROGERS, James | Prestatyn RC | M46 | 31.20% | 24 | 48 |
49 | 1:36:59 | EVANS, Kevin | Meirionnydd Running Club | M58 | 34.20% | 47 | 49 |
50 | 1:36:59 | PRESTON, Adam | Meirionnydd Running Club | M47 | 31.21% | 48 | 50 |
51 | 1:42:02 | GRIFFITHS, Richard | Bro Dysynni AC | M69 | 36.41% | 36 | 51 |
There were 51 finishers in the All Competitors category. |
The winter series continues with:- |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 2 November | Page 1 of 1 |