Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ras Rhobell Fawr Race: Meirionnydd Winter Series Race 1 |
Rhobell Fawr |
Saturday 4 November 2017. 12:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:54:20 | PALMER, Mark | Achille Ratti | Men >50 | 134 | 1 |
2 | 0:54:45 | BROWN, Jez | Buckley Runners | Men >40 | 154 | 2 |
3 | 0:54:55 | FORTES, Matthew | Eryri Harriers | Men >40 | 151 | 3 |
4 | 0:55:07 | EVANS, Tristan | Meirionnydd Running Club | Senior Men | 122 | 4 |
5 | 0:55:20 | RICHARDS, Ifan | Cyclo Cymru | Senior Men | 126 | 5 |
6 | 0:57:51 | THOMAS, Dyfed | Eryri Harriers | Men >40 | 149 | 6 |
7 | 0:59:34 | BELLAMY, Stewart | Mercia Fell Runners | Men >40 | 123 | 7 |
8 | 0:59:50 | EDWARDS, Simon | Buckley Runners | Men >40 | 146 | 8 |
9 | 1:00:55 | HESLETON, Darren | Bro Dysynni AC | Men >40 | 153 | 9 |
10 | 1:00:59 | EVANS, Eilir | Rhedwyr Hebog | Senior Men | 127 | 10 |
11 | 1:01:19 | CARTER, Jimmy | Meirionnydd Running Club | Men >40 | 125 | 11 |
12 | 1:02:47 | OHARA, Jim | Helsby | Senior Men | 175 | 12 |
13 | 1:04:37 | BEECHER, Katie | Les Croupiers | Senior Women | 133 | 13 |
14 | 1:04:46 | PRITCHARD, Andy | Buckley Runners | Men >40 | 152 | 14 |
15 | 1:05:54 | DAVIES, Leon | North Wales Road Running Club | Men >40 | 167 | 15 |
16 | 1:05:58 | EVANS, Hayley | Buckley Runners | Senior Women | 155 | 16 |
17 | 1:06:32 | MCGUINNESS, Sion Lloyd | Unaffiliated | Senior Men | 178 | 17 |
18 | 1:06:47 | POWELL, Dave | Aberystwyth AC | Men >50 | 140 | 18 |
19 | 1:07:42 | ANTHONY, Richard | Aberystwyth AC | Men >40 | 166 | 19 |
20 | 1:07:45 | ROBERTS, Emlyn | Eryri Harriers | Men >50 | 172 | 20 |
21 | 1:07:49 | EDGAR, Iwan | Eryri Harriers | Men >60 | 170 | 21 |
22 | 1:08:00 | HOLT, Andrew | Harborough AC | Men >40 | 158 | 22 |
23 | 1:08:02 | PRESTON, Adam | Meirionnydd Running Club | Men >40 | 173 | 23 |
24 | 1:08:43 | MOULD, Jonathan | Bournville Harriers | Senior Men | 164 | 24 |
25 | 1:09:24 | PRICE, Richard | Sedgley Striders | Junior Men | 135 | 25 |
26 | 1:09:40 | MITCHELL, Jay | Unaffiliated | Men >40 | 139 | 26 |
27 | 1:10:20 | COLE, Katie | No-mad running | Senior Women | 128 | 27 |
28 | 1:12:01 | TINGLE, James | Unaffiliated | Senior Men | 176 | 28 |
29 | 1:12:06 | WHITTEY, Dave | Meirionnydd Running Club | Men >60 | 145 | 29 |
30 | 1:12:22 | JONES, Phil | Unaffiliated | Men >60 | 148 | 30 |
31 | 1:13:07 | AP DYFRIG, Rhodri | Unaffiliated | Men >40 | 177 | 31 |
32 | 1:13:52 | WELLS, Ben | Meirionnydd Running Club | Men >40 | 159 | 32 |
33 | 1:13:54 | HINDLE, Neil | Welsh Fell Running Association | Men >60 | 130 | 33 |
34 | 1:13:58 | WOODVINE, Dave | Unaffiliated | Men >40 | 138 | 34 |
35 | 1:14:44 | BORNE, Richard | Mysteruns | Men >50 | 120 | 35 |
36 | 1:14:49 | GREEN, Martin | Maldwyn Harriers | Men >60 | 132 | 36 |
37 | 1:14:54 | DONOGHUE, Paul | Buckley Runners | Men >40 | 144 | 37 |
38 | 1:15:37 | JONES, Jim | Helsby | Men >50 | 168 | 38 |
39 | 1:15:38 | BUTLER, Paddy | Hardley Runners | Men >50 | 141 | 39 |
40 | 1:15:40 | MORGAN-JONES, Hugh | Fell Running Association | Men >50 | 124 | 40 |
41 | 1:16:54 | HIDE, Simon | Rhedwyr Hebog | Men >40 | 160 | 41 |
42 | 1:16:57 | BARKER, Louise | Aberystwyth AC | Women >40 | 136 | 42 |
43 | 1:18:22 | LAW, Becki | Eryri Harriers | Senior Women | 150 | 43 |
44 | 1:18:30 | CHALLENDER, Paul | Pensby Runners | Senior Men | 163 | 44 |
45 | 1:19:08 | WALKER, Richard | Rhedwyr Hebog | Men >40 | 156 | 45 |
46 | 1:19:11 | ROWLANDS, Glyn | Meirionnydd Running Club | Men >50 | 129 | 46 |
47 | 1:20:32 | STRINGER, Graeme | Meirionnydd Running Club | Men >50 | 121 | 47 |
48 | 1:22:48 | NICHOLLS, Peter | Meirionnydd Running Club | Men >60 | 131 | 48 |
49 | 1:22:58 | PILKINGTON, Justin | Meirionnydd Running Club | Men >40 | 143 | 49 |
50 | 1:23:47 | LESNIAK, Eddie | Unaffiliated | Men >60 | 165 | 50 |
51 | 1:24:00 | HOBBS, Edric | Collett Park Dark Runners | Men >50 | 118 | 51 |
52 | 1:24:16 | PURVES, Amanda | Mysteruns | Women >50 | 119 | 52 |
53 | 1:24:35 | DAVIES, Mark | Mercia Fell Runners | Men >40 | 137 | 53 |
54 | 1:24:58 | OWEN, Kevin | Unaffiliated | Men >40 | 157 | 54 |
55 | 1:26:37 | ROBERTS, Harri | Eryri Harriers | Men >50 | 171 | 55 |
56 | 1:29:40 | COOPER, Gerald | Cookham Running Club | Men >50 | 169 | 56 |
57 | 1:29:50 | INNES, Paul | Unaffiliated | Men >50 | 142 | 57 |
The winter series continues with:- |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 5 November | Page 1 of 2 |