Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ras Rhobell Fawr Race: Meirionnydd Winter Series Race 1 |
Rhobell Fawr |
Saturday 3 November 2018. 12:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:52:15 | JONES, Paul | Mercia Fell Runners | Men >40 | 9 | 1 |
2 | 0:53:04 | TAGGART, Lloyd | Manx Fell Runners | Men >40 | 32 | 2 |
3 | 0:53:19 | EVANS, Tristan | Meirionnydd Running Club | Senior Men | 13 | 3 |
4 | 0:54:45 | RICHARDS, Ifan | Meirionnydd Running Club | Men >40 | 24 | 4 |
5 | 0:56:02 | STEINEGGER, Karl | Ambleside AC | Senior Men | 52 | 5 |
6 | 0:56:29 | ATHERTON, Chris | Ambleside AC | Senior Men | 39 | 6 |
7 | 0:56:41 | CRAIG, James | Mercia Fell Runners | Senior Men | 34 | 7 |
8 | 0:57:06 | WILLHOIT, Sara | Mercia Fell Runners | Senior Women | 8 | 8 |
9 | 0:57:31 | GRANT, Miranda | Eryri Harriers | Senior Women | 64 | 9 |
10 | 0:57:59 | STORER, Adam | Unaffiliated | Men >40 | 58 | 10 |
11 | 0:58:00 | CARTER, Jimmy | Meirionnydd Running Club | Men >40 | 68 | 11 |
12 | 0:58:59 | WILLIAMS, Adrian | Eryri Harriers | Men >40 | 47 | 12 |
13 | 0:59:23 | BELLAMY, Stewart | Mercia Fell Runners | Men >40 | 50 | 13 |
14 | 0:59:43 | HESLETON, Darren | Bro Dysynni AC | Men >40 | 45 | 14 |
15 | 0:59:56 | ECCLESTON, Peter | Coventry Godiva Harriers | Senior Men | 17 | 15 |
16 | 1:00:25 | BEESON, Paul | Maldwyn Harriers | Men >50 | 42 | 16 |
17 | 1:01:26 | POWELL, Anthony | Maldwyn Harriers | Men >40 | 37 | 17 |
18 | 1:01:45 | BRISTOW, John | Mercia Fell Runners | Men >40 | 30 | 18 |
19 | 1:02:46 | DAVIES, Rhys | Unaffiliated | Senior Men | 57 | 19 |
20 | 1:02:58 | FENWICK, Mat | Meirionnydd Running Club | Senior Men | 54 | 20 |
21 | 1:03:06 | WESTWOOD, Jack | Aberystwyth University | Junior Men | 5 | 21 |
22 | 1:03:44 | COLE, Katie | No-mad running | Senior Women | 29 | 22 |
23 | 1:04:47 | ROWLANDS, Hefin | Maldwyn Harriers | Senior Men | 40 | 23 |
24 | 1:05:39 | HAGLEY, Kevin | swrr | Men >50 | 21 | 24 |
25 | 1:05:50 | ROBERTS, Owain | Unaffiliated | Senior Men | 65 | 25 |
26 | 1:05:56 | EVANS, Hayley | Buckley Runners | Senior Women | 53 | 26 |
27 | 1:06:11 | MARTIN, Rob | Maldwyn Harriers | Men >50 | 41 | 27 |
28 | 1:06:49 | EDGAR, Iwan | Eryri Harriers | Men >60 | 66 | 28 |
29 | 1:07:39 | FARROW, Dave | Mercia Fell Runners | Men >50 | 26 | 29 |
30 | 1:07:47 | WELLS, Ben | Meirionnydd Running Club | Men >40 | 20 | 30 |
31 | 1:07:59 | GROVES, Robin | Unaffiliated | Senior Men | 19 | 31 |
32 | 1:08:12 | NOBLE, Spencer | Unaffiliated | Senior Men | 14 | 32 |
33 | 1:08:56 | MITCHELL, Jay | Unaffiliated | Men >40 | 63 | 33 |
34 | 1:09:28 | WOODVINE, Dave | Unaffiliated | Men >40 | 33 | 34 |
35 | 1:09:43 | CARTER, Tom | Aberystwyth University | Junior Men | 2 | 35 |
36 | 1:09:49 | LEWIS, Huw | Buckley Runners | Men >50 | 56 | 36 |
37 | 1:10:16 | KAMINK, Rhiannon | Aberystwyth University | Junior Women | 1 | 37 |
38 | 1:10:56 | BORNE, Richard | Mysteruns | Men >50 | 11 | 38 |
39 | 1:11:22 | LEE, Jackie | Unaffiliated | Women >40 | 31 | 39 |
40 | 1:12:04 | CARTER, Charles | Aberystwyth University | Men >40 | 3 | 40 |
41 | 1:12:50 | RHODES, Jim | Fell Running Association | Men >50 | 28 | 41 |
42 | 1:13:45 | HINDLE, Neil | Welsh Fell Running Association | Men >60 | 27 | 42 |
43 | 1:14:11 | TIPLER, Alfie | Unaffiliated | Senior Men | 16 | 43 |
44 | 1:14:20 | LIMB, James | Unaffiliated | Men >50 | 49 | 44 |
45 | 1:14:23 | ROWLANDS, Glyn | Meirionnydd Running Club | Men >60 | 10 | 45 |
46 | 1:14:48 | EDWARDS, Juliet | Meirionnydd Running Club | Women >50 | 4 | 46 |
47 | 1:14:49 | LESNIAK, Eddie | Achille Ratti | Men >60 | 73 | 47 |
48 | 1:15:02 | MOREY, Keith | Unaffiliated | Men >50 | 62 | 48 |
49 | 1:15:07 | MORGAN JONES, Hugh | Welsh Fell Running Association | Men >50 | 12 | 49 |
50 | 1:15:22 | EVANS, Rhys | Unaffiliated | Senior Men | 72 | 50 |
51 | 1:15:32 | ATHERTON, Steve | Ambleside AC | Men >60 | 38 | 51 |
52 | 1:15:35 | VINCENT, Chris | Unaffiliated | Men >50 | 48 | 52 |
53 | 1:16:10 | ROWLANDS, Kean | Eryri Harriers | Men >60 | 25 | 53 |
54 | 1:16:50 | GREEN, David | Pensby Runners | Senior Men | 51 | 54 |
55 | 1:16:56 | HANCOCK, Georgia | Aberystwyth University | Senior Women | 15 | 55 |
56 | 1:16:59 | PILKINGTON, Justin | Meirionnydd Running Club | Men >40 | 70 | 56 |
57 | 1:17:02 | EVANS, Iwan | Meirionnydd Running Club | Senior Men | 71 | 57 |
The winter series continues with:- |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 3 November | Page 1 of 2 |