Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ras Rhobell Fawr |
Rhobell Fawr |
Saturday 5 November 2022. 12:00 am |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:52:59 | GOMES, Joel | Wrexham AAC | Men >40 | 182 | 1 |
2 | 0:54:26 | EDWARDS, Sion | Eryri Harriers | Senior Men | 179 | 2 |
3 | 0:56:36 | HAYNES, Tom | Eryri Harriers | Senior Men | 166 | 3 |
4 | 0:57:38 | RICHARDS, Ifan | Meirionnydd Running Club | Men >40 | 144 | 4 |
5 | 0:57:54 | TAGGART, Lloyd | Manx Fell Runners | Men >50 | 154 | 5 |
6 | 1:01:28 | ATHERTON, Chris | Ambleside AC | Men >40 | 149 | 6 |
7 | 1:01:42 | GOBERN, Adam | Unaffiliated | Senior Men | 142 | 7 |
8 | 1:02:33 | HESLETON, Darren | Bro Dysynni AC | Men >40 | 178 | 8 |
9 | 1:03:22 | FROST, Mike | Unaffiliated | Men >40 | 150 | 9 |
10 | 1:03:38 | ATYEO, John | Mercia Fell Runners | Men >50 | 174 | 10 |
11 | 1:03:54 | PRICE, Richard | Sedgley Striders | Senior Men | 181 | 11 |
12 | 1:04:04 | OWEN, Russell | Eryri Harriers | Men >60 | 161 | 12 |
13 | 1:04:10 | WEBBER, Dylan | Rhedwyr Hebog | Men >40 | 163 | 13 |
14 | 1:04:21 | AP DYFRIG, Rhodri | Meirionnydd Running Club | Men >40 | 176 | 14 |
15 | 1:05:33 | LEE, Jackie | Eryri Harriers | Women >40 | 153 | 15 |
16 | 1:06:23 | ARDEN, Rob | Tattenhall Runners | Men >40 | 168 | 16 |
17 | 1:06:44 | CLIFFE, Martin | Eryri Harriers | Men >50 | 183 | 17 |
18 | 1:06:47 | PUGH-JONES, Ieuan | Meirionnydd Running Club | Senior Men | 173 | 18 |
19 | 1:06:49 | WELLS, Ben | Meirionnydd Running Club | Men >40 | 158 | 19 |
20 | 1:07:18 | RICHARDS, Suzie | Eryri Harriers | Senior Women | 189 | 20 |
21 | 1:07:26 | DAVIES, Rhys | Meirionnydd Running Club | Men >40 | 172 | 21 |
22 | 1:07:31 | TREASURE, Tom | Mercia Fell Runners | Senior Men | 175 | 22 |
23 | 1:10:03 | YOUNG, William | Meirionnydd Running Club | Senior Men | 191 | 23 |
24 | 1:10:10 | SMITH, Elis | Meirionnydd Running Club | Senior Men | 146 | 24 |
25 | 1:10:40 | POWELL, Dave | Aberystwyth AC | Men >60 | 159 | 25 |
26 | 1:10:42 | GILL, Tim | Unaffiliated | Men >50 | 138 | 26 |
27 | 1:10:44 | OWEN, Aled Wyn | Eryri Harriers | Men >60 | 177 | 27 |
28 | 1:11:41 | HOLT, Andrew | Dark Peak Fell Runners | Men >40 | 157 | 28 |
29 | 1:12:47 | HEMING, Jenny | Eryri Harriers | Women >50 | 140 | 29 |
30 | 1:13:05 | DE LA ROUVIERE, Marisha | Meirionnydd Running Club | Senior Women | 188 | 30 |
31 | 1:13:15 | GRUNDY, Ali | Tattenhall Runners | Women >40 | 171 | 31 |
32 | 1:13:17 | THOMAS, Gerwyn | Unaffiliated | Senior Men | 190 | 32 |
33 | 1:14:19 | STILL, Isla | Unaffiliated | Senior Women | 180 | 33 |
34 | 1:14:20 | SERJEANT, Keelan | Maldwyn Harriers | Men >40 | 156 | 34 |
35 | 1:14:22 | ROWLANDS, Chris | Eryri Harriers | Men >60 | 141 | 35 |
36 | 1:14:27 | PEARSON, Mark | Mercia Fell Runners | Men >60 | 169 | 36 |
37 | 1:14:28 | CORDINGLEY, Sarah | Maldwyn Harriers | Women >40 | 143 | 37 |
38 | 1:15:55 | EVANS, Dylan | Meirionnydd Running Club | Men >60 | 155 | 38 |
39 | 1:17:34 | BARKER, Louise | Aberystwyth AC | Women >40 | 164 | 39 |
40 | 1:19:23 | LEWIS, Huw | Buckley Runners | Men >60 | 148 | 40 |
41 | 1:19:44 | HIRSCH, Mark | Brat Club | Men >50 | 184 | 41 |
42 | 1:20:33 | EDWARDS, Juliet | Meirionnydd Running Club | Women >60 | 136 | 42 |
43 | 1:22:06 | JONES, Kevin | Maldwyn Harriers | Men >40 | 162 | 43 |
44 | 1:22:14 | ROWLANDS, Glyn | Meirionnydd Running Club | Men >60 | 137 | 44 |
45 | 1:22:56 | HIRSCH, Amy | Unaffiliated | Senior Women | 186 | 45 |
46 | 1:23:08 | JONES, Cai | Meirionnydd Running Club | Senior Men | 187 | 46 |
47 | 1:23:35 | ATHERTON, Steve | Ambleside AC | Men >60 | 147 | 47 |
48 | 1:24:07 | SMITH, Andrew | Unaffiliated | Men >60 | 167 | 48 |
49 | 1:31:08 | NICHOLLS, Peter | Meirionnydd Running Club | Men >70 | 139 | 49 |
50 | 1:31:32 | SALISBURY, Ellie | Eryri Harriers | Women >60 | 152 | 50 |
51 | 1:31:39 | JONES, Helen | Meirionnydd Running Club | Women >50 | 145 | 51 |
52 | 1:32:47 | EVANS, Kevin | Meirionnydd Running Club | Men >60 | 160 | 52 |
53 | 1:32:57 | HIRSCH, Christine | Brat Club | Women >60 | 185 | 53 |
54 | 1:56:45 | RASHID, Kurmang | Unaffiliated | Men >60 | 170 | 54 |
55 | 1:57:19 | OLIVER, Maggie | Eryri Harriers | Women >70 | 151 | 55 |
There were 55 finishers in the All Competitors category. |
The winter series continues with:- |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 5 November | Page 1 of 1 |