Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Ras yr Aran

Ras yr Aran

Saturday 30 March 2019. 1:00 pm
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:26:57 HUGHES, Gareth Wyn Mercia Fell Runners Senior Men 199 1
2 1:27:22 ROBERTS, Math Calder Valley Fell Runners Senior Men 203 2
3 1:30:07 CORRALES, Michael Dark Peak Fell Runners Senior Men 230 3
4 1:30:22 ROBERTS, Richard Eryri Harriers Men >40 216 4
5 1:31:48 DAVIES, Huw Mercia Fell Runners Senior Men 219 5
6 1:33:55 WINFIELD, Jacob Buxton AC Junior Men 182 6
7 1:34:45 EVANS, Tristan Meirionnydd Running Club Senior Men 186 7
8 1:35:25 WINFIELD, Nat Pennine Fell Runners Senior Men 181 8
9 1:35:42 BROWN, Jez Buckley Runners Men >40 175 9
10 1:36:25 KNOTT, Graeme Harwich Runners Senior Men 202 10
11 1:37:46 OWEN, Emlyn Eryri Harriers Men >40 213 11
12 1:38:07 ECCLES, Lawrence Penny Lane Striders Senior Men 179 12
13 1:39:47 OLDFIELD, Ifan Wrexham AAC Junior Men 227 13
14 1:40:25 CLIFFE, Martin South Cheshire Harriers Men >40 174 14
15 1:41:09 FORTES, Matthew Eryri Harriers Men >40 206 15
16 1:41:28 GRANT, Miranda Eryri Harriers Senior Women 208 16
17 1:41:33 WILLHORT, Sara Mercia Fell Runners Senior Women 193 17
18 1:41:38 MCLEAN, Chris Cerist Triathlon Club Senior Men 207 18
19 1:45:36 WILLIAMS, Adrian Eryri Harriers Men >40 162 19
20 1:46:27 HIGGINBOTOM, Tim Eryri Harriers Men >40 191 20
21 1:46:37 OWEN, Russell Eryri Harriers Men >60 215 21
22 1:48:36 HUNT, John Dark Peak Fell Runners Men >50 151 22
23 1:49:03 MOORE, Jonathon Eryri Harriers Men >50 204 23
24 1:50:12 JONES, Paul Eryri Harriers Men >40 158 24
25 1:50:21 RIDGEWAY, Sarah Mercia Fell Runners Women >40 200 25
26 1:51:20 CONNOR, Craig Tattenhall Runners Senior Men 231 26
27 1:54:43 WILLIAMS, Sian Rhedwyr Hebog Women >40 168 27
28 1:55:37 HESLETON, Darren Bro Dysynni AC Men >40 154 28
29 1:55:42 CLARKE, Dave Mercia Fell Runners Senior Men 196 29
30 1:55:58 JONES, Stephen Eryri Harriers Men >60 159 30
31 1:56:45 DAVIES, Rhys Unaffiliated Senior Men 166 31
32 1:58:46 AP DYFRIG, Rhodri Unaffiliated Men >40 223 32
33 2:02:18 JOLLY, Dee Sarn Helen RC Senior Women 217 33
34 2:02:23 EDGAR, Iwan Eryri Harriers Men >60 220 34
35 2:03:07 WELLS, Ben Meirionnydd Running Club Men >40 201 35
36 2:06:10 PORTER-JONES, Gary Eryri Harriers Men >50 218 36
37 2:06:21 THOMAS, Stuart Buckley Runners Men >40 177 37
38 2:06:48 LAW, Becki Eryri Harriers Senior Women 205 38
39 2:09:07 HARGREAVES, Tim Buckley Runners Men >50 178 39
40 2:11:01 LEE, Lois St Davids Junior Women 163 40
41 2:11:33 CLUER, Saul Unaffiliated Senior Men 226 41
42 2:12:00 LONDESBOROUGH, Jim Unaffiliated Men >50 170 42
43 2:12:27 ROBERTSON, Ian Te Mata Gannets Men >40 198 43
44 2:13:02 FLETCHER, Glyn Maldwyn Harriers Men >50 156 44
45 2:13:26 MORRIS, Bernie Buckley Runners Men >40 176 45
46 2:15:02 MOORE, Ursula Pensby Runners Senior Women 189 46
47 2:15:15 HUGHES, John Gerallt Unaffiliated Senior Men 221 47
48 2:17:07 ROBERTSON, Dougal Te Mata Gannets Men >40 197 48
49 2:17:33 FLEMING, Peter Unaffiliated Men >50 153 49
50 2:17:44 JOHNSTON, David Mercia Fell Runners Men >60 209 50
51 2:17:44 SMITH, Andrew Welsh Fell Running Association Men >60 171 51
52 2:19:08 BORNE, Richard Mysteruns Men >50 157 52
53 2:19:33 LESNIAK, Eddie Achille Ratti Men >60 180 53
54 2:20:00 LEWIS, Rhys Unaffiliated Men >40 222 54
55 2:20:33 LAUDER, Carla Rhedwyr Hebog Women >40 167 55
56 2:21:09 EDWARDS, Juliet Meirionnydd Running Club Women >50 149 56
57 2:21:33 MORGAN JONES, Hugh Welsh Fell Running Association Men >50 190 57
Ras y Gader Saturday18th May
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 31 March Page 1 of 2