Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Ras yr Aran

Ras yr Aran

Saturday 17 March 2018. 1:00 pm
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:43:38 LEWIS, Dylan Sarn Helen Senior Men 128 1
2 0:43:58 RICHARDS, Ifan Meirionnydd Running Club Senior Men 104 2
3 0:44:08 JONES, Felipe Sarn Helen Men >40 125 3
4 0:44:16 EVANS, Tristan Meirionnydd Running Club Senior Men 95 4
5 0:44:42 ROBERTS, Gavin Gog Senior Men 136 5
6 0:45:44 BROWN, Jez Buckley Runners Men >40 106 6
7 0:47:22 ROBSON, Sam Mercia Senior Men 111 7
8 0:47:26 EVANS, Eilir Meirionnydd Running Club Senior Men 102 8
9 0:47:40 THOMAS, Dyfed Eryri Harriers Men >40 121 9
10 0:47:55 AGNEW, Jack Mercia Fell Runners Junior Men 117 10
11 0:48:44 HOOPER, Dan Sarn Helen Men >40 141 11
12 0:48:48 JONES, Paul Eryri Harriers Men >40 147 12
13 0:49:55 HIGGINBOTOM, Tim Eryri Harriers Men >40 119 13
14 0:50:01 HALL, Simon Sarn Helen Senior Men 134 14
15 0:50:20 MCGUINESS, Sion Unaffiliated Senior Men 146 15
16 0:50:26 WILKINSON, Barry Borrowdale Men >50 98 16
17 0:50:32 SWANEPOEL, Chris Keswick Men >40 90 17
18 0:50:46 HESLETON, Darren Bro Dysynni AC Men >40 120 18
19 0:51:13 DAVIES, Leon North Wales Road Running Club Men >40 133 19
20 0:51:30 WILLIAMS, Shane Menai Track and field Senior Men 130 20
21 0:52:02 FENWICK, Mat Meirionnydd Running Club Senior Men 137 21
22 0:52:11 ROWLANDS, Hefin Maldwyn Harriers Senior Men 103 22
23 0:52:14 PRICE, Melanie Mercia Fell Runners Women >40 100 23
24 0:52:17 ROBERTS, Simon Buckley Runners Men >40 108 24
25 0:53:11 JOLLY, Dee Sarn Helen Senior Women 135 25
26 0:53:44 AGNEW, Mark Mercia Fell Runners Men >50 115 26
27 0:53:55 OHARA, Jim Helsby Senior Men 151 27
28 0:54:07 DAVIES, Anthony Eryri Harriers Men >50 129 28
29 0:54:46 PORTER JONES, Gary Eryri Harriers Men >50 144 29
30 0:54:51 COPPACK, Neil Clwydian Range runners Men >40 148 30
31 0:55:25 MARTIN, Rob Maldwyn Harriers Men >50 123 31
32 0:56:00 PRITCHARD, Andy Buckley Runners Men >40 110 32
33 0:56:14 HARVEY, Dave Pennine Fell Runners Men >50 118 33
34 0:56:53 HARGREAVES, Tim Buckley Runners Men >50 112 34
35 0:57:00 HUWS, Dylan Eryri Harriers Men >50 132 35
36 0:57:09 HOLMES, Nicholas Tattenhall Runners Men >60 122 36
37 0:57:16 AGNEW, Peter Buckley Men >50 105 37
38 0:57:35 COLE, Katie No-mad running Senior Women 94 38
39 0:59:18 BAYNHAM HUGHES, Laura Helsby Women >40 138 39
40 0:59:25 BORNE, Richard Mysteruns Men >50 92 40
41 0:59:39 WHITFIELD, Kate Mercia Fell Runners Women >40 114 41
42 1:00:05 RICHARDS, Nicola Mercia Fell Runners Women >40 116 42
43 1:00:10 FLETCHER, Glyn Maldwyn Harriers Men >50 88 43
44 1:00:13 SHANNON, Paul Tattenhall Runners Men >50 131 44
45 1:00:17 KAPITANEC, Suzanne Mercia Fell Runners Senior Women 89 45
46 1:00:57 LEWIS, Huw Buckley Runners Men >50 107 46
47 1:02:19 SHERRIFF, Mark Mercia Fell Runners Senior Men 150 47
48 1:02:22 MORGAN JONES, Hugh Welsh Fell Running Association Men >50 91 48
49 1:04:01 EVANS, Hedd Unaffiliated Men >50 99 49
50 1:04:36 WILLIAMS, Alice Buckley Women >40 113 50
51 1:05:07 LIGHTFOOT, Kate Tattenhall Runners Women >40 124 51
52 1:05:11 ROWLANDS, Glyn Meirionnydd Running Club Men >60 93 52
53 1:06:00 WALKER, Richard Rhedwyr Hebog Men >40 140 53
54 1:06:19 BATEMAN, Racheal Mercia Women >40 109 54
55 1:07:20 FLEMING, Peter Unaffiliated Men >50 142 55
56 1:07:28 HART, Julian Cobra Men >40 96 56
57 1:07:28 DAVIES, David Cobra AC Men >60 97 57
Ras y Gader Saturday
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 17 March Page 1 of 2