Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Dolgellau 5 mile road race

Main Race

Saturday 23 July 2022. 1:00 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:29:42 DAVIES, Gary Aberystwyth AC Men >35 25 1
2 0:30:36 HILL, Morgan BRAT Junior Men 43 2
3 0:31:19 HESLETON, Darren Bro Dysynni AC Men >45 19 3
4 0:31:33 CHILDS, Shelley Aberystwyth AC Men >45 34 4
5 0:31:42 WALKER, Luke Wrexham AAC Senior Men 21 5
6 0:31:50 AB EINION, Llyr Aberystwyth AC Senior Men 50 6
7 0:31:56 MOORE, Gemma Eryri Harriers Women >35 13 7
8 0:32:12 HADLUM, Matthew Coventry Godiva Harriers Senior Men 3 8
9 0:32:19 BALLARD, Tim Colchester Harriers Men >45 30 9
10 0:32:37 MITCHELL, Craig Great Bentley Men >45 31 10
11 0:33:02 EVANS, Ian Aberystwyth AC Men >40 26 11
12 0:33:21 CAMPBELL, Andy Unaffiliated Men >45 40 12
13 0:34:08 FLUTTER, Richard Meirionnydd Running Club Men >50 16 13
14 0:34:55 ELLIS, David Prestatyn RC Men >35 46 14
15 0:34:58 WELLS, Ben Meirionnydd Running Club Men >40 7 15
16 0:35:02 HUDSON, Benjamin North Wales Road Running Club Men >40 28 16
17 0:35:07 MANUEL, David Maldwyn Harriers Men >45 41 17
18 0:36:04 BEESON, Danny Maldwyn Harriers Senior Men 42 18
19 0:36:05 ELENID, Siwan Meirionnydd Running Club Women >35 33 19
20 0:36:06 DAVIES, Caryl Sarn Helen RC Senior Women 24 20
21 0:36:48 EVANS, Elen Unaffiliated Women >35 37 21
22 0:37:58 RITCHIE, Leslie Shropshire Shufflers Men >65 10 22
23 0:38:00 JONES, Gareth Wyn Unaffiliated Men >45 23 23
24 0:38:18 HESLETON, Thomas Bro Dysynni AC Junior Men 20 24
25 0:38:29 JOHNSON, Brian Meirionnydd Running Club Men >55 4 25
26 0:38:37 HUDSON, Sarah North Wales Road Running Club Women >40 27 26
27 0:39:05 CATTERMOLE, Debbie Meirionnydd Running Club Women >55 15 27
28 0:39:19 ROBERTS, Rhys Unaffiliated Senior Men 6 28
29 0:39:30 JONES, Trevor Meirionnydd Running Club Men >40 22 29
30 0:39:34 PILKINGTON, Justin Meirionnydd Running Club Men >45 9 30
31 0:39:57 THOMAS, Aranli Meirionnydd Running Club Men >40 44 31
32 0:40:02 DONOGHUE, Paul Buckley Runners Men >50 36 32
33 0:40:17 JONES, Paul Carwyn Rhedwyr Hebog Men >45 12 33
34 0:40:30 BRADLEY, Nich Meirionnydd Running Club Men >65 32 34
35 0:40:47 EVANS, Nia Wyn Meirionnydd Running Club Women >45 5 35
36 0:41:51 WILLIAMS, Keith Unaffiliated Men >55 39 36
37 0:42:10 GRANT, Neil Meirionnydd Running Club Men >60 51 37
38 0:43:36 SMITHIES, Lois Unaffiliated Women >35 1 38
39 0:44:07 WOOD, Rachel Maldwyn Harriers Women >35 38 39
40 0:44:13 JONES, Malcolm Eryri Harriers Men >70 17 40
41 0:44:43 GEARY, Mike Meirionnydd Running Club Men >55 45 41
42 0:46:23 NICHOLLS, Peter Meirionnydd Running Club Men >70 71 42
43 0:46:37 WILLIAMS, Eon Wyn Unaffiliated Senior Men 8 43
44 0:47:22 EVANS, John Gwynn Aberystwyth AC Men >75 14 44
45 0:47:26 JONES, Sioned Mair Meirionnydd Running Club Women >45 18 45
46 0:47:50 STOCKFORD, Sian Unaffiliated Women >45 11 46
47 0:50:21 SHORTLAND, Theresa Aberystwyth AC Women >35 35 47
48 0:51:08 KNEBEL, Samuel Unaffiliated Junior Men 47 48
49 0:51:37 TAYLOR, Simon 100 Marathon Club Men >45 49 49
50 0:51:37 BUSIGNY, Chloe Unaffiliated Junior Women 48 50
51 0:52:30 JONES, Ceri Unaffiliated Women >35 2 51
52 1:08:29 RODGERS, Rachel Great Bentley Women >45 29 52
There were 52 finishers in the All Competitors category.
**Winter Series Fell Races** - start with Ras Rhobell Fawr Nov 5th
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 23 July 2022 Page 1 of 1