Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Dolgellau 5 mile road race |
Main Race |
Saturday 27 July 2019. 1:00 pm |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
1 | 0:27:04 | ROBERTS, Owen Huw | Rhedwyr Hebog | M22 | 79.24% | 44 | 1 |
2 | 0:27:32 | JONES, Paul | Shrewsbury | M49 | 86.23% | 100 | 2 |
3 | 0:28:13 | WILLIAMS, ALUN | Meirionnydd Running Club | M39 | 78.13% | 65 | 3 |
4 | 0:28:41 | NIXON, Scott | Ellesmere Port AC | M29 | 74.78% | 114 | 4 |
5 | 0:28:50 | FOSTER, Ben | Dudley & Stourbridge Harriers | M37 | 75.40% | 28 | 5 |
6 | 0:29:03 | GODSELL, Neil | Maldwyn Harriers | M37 | 74.84% | 93 | 6 |
7 | 0:29:10 | LAND, Edward | Aberystwyth AC | M40 | 76.11% | 117 | 7 |
8 | 0:29:35 | LONGLEY, Dean | Prestatyn RC | M36 | 72.98% | 55 | 8 |
9 | 0:29:56 | MORGAN, Clive | Maldwyn Harriers | M40 | 74.16% | 87 | 9 |
10 | 0:30:15 | EVANS, Euros | Meirionnydd Running Club | M17 | 70.90% | 22 | 10 |
11 | 0:30:50 | COPUS, Martin | Maldwyn Harriers | M33 | 69.56% | 57 | 11 |
12 | 0:31:08 | EVANS, Ian | Aberystwyth AC | M40 | 71.31% | 79 | 12 |
13 | 0:31:25 | JOHNSON, Paul | Unaffiliated | M51 | 76.79% | 62 | 13 |
14 | 0:31:28 | EDWARDS, David | Unaffiliated | M31 | 68.16% | 46 | 14 |
15 | 0:31:36 | DAVIES, Gethin | Meirionnydd Running Club | M17 | 67.87% | 86 | 15 |
16 | 0:31:37 | CEREFICE, Joshua | Prestatyn RC | M24 | 67.84% | 52 | 16 |
17 | 0:31:39 | BUGNALL, Leon Travis | Prestatyn RC | M22 | 67.77% | 56 | 17 |
18 | 0:32:25 | SHACKLETON, Lee | Maldwyn Harriers | M52 | 75.02% | 98 | 18 |
19 | 0:32:40 | CAMPBELL, Andy | Unaffiliated | M44 | 69.96% | 115 | 19 |
20 | 0:32:46 | CLUER, Saul | Unaffiliated | M36 | 65.89% | 80 | 20 |
21 | 0:32:50 | MURRAY, Micheal | Maldwyn Harriers | M28 | 65.32% | 110 | 21 |
22 | 0:33:04 | THAPA, Gary | Unaffiliated | M45 | 69.63% | 35 | 22 |
23 | 0:33:13 | ROBERTS, Dewi | Bro Dysynni AC | M50 | 72.03% | 27 | 23 |
24 | 0:33:13 | SIMMONS-SANDY, Kameron | Unaffiliated | M28 | 64.57% | 16 | 24 |
25 | 0:33:18 | FLUTTER, Richard | Colchester Harriers | M51 | 72.44% | 1 | 25 |
26 | 0:33:22 | EDWARDS, Rheagan | Deeside AAC | F16 | 71.32% | 32 | 26 |
27 | 0:33:50 | WILLIAMS, Paul | Aberystwyth AC | M52 | 71.88% | 37 | 27 |
28 | 0:34:17 | BEESON, Jake | Unaffiliated | M16 | 62.56% | 74 | 28 |
29 | 0:34:20 | OWEN, Sam | Unaffiliated | M31 | 62.47% | 4 | 29 |
30 | 0:34:25 | THOMAS, Paul | Maldwyn Harriers | M55 | 72.46% | 81 | 30 |
31 | 0:34:48 | SIDNELL, Damian | Aberystwyth AC | M58 | 73.60% | 47 | 31 |
32 | 0:34:57 | DAVIES, Caryl | Sarn Helen RC | F31 | 68.09% | 75 | 32 |
33 | 0:35:11 | ROBERTS, Tomos Meredydd | Cardiff AAC | M23 | 60.96% | 89 | 33 |
34 | 0:35:24 | PARRY, Gavin | Knowsley Harriers | M50 | 67.59% | 21 | 34 |
35 | 0:35:34 | WILLIAMS, Russell | Eryri Harriers | M49 | 66.75% | 76 | 35 |
36 | 0:35:41 | FUSSNEGGER, Lucas | Unaffiliated | M27 | 60.11% | 69 | 36 |
37 | 0:35:46 | BEESON, Danny | Maldwyn Harriers | M23 | 59.97% | 73 | 37 |
38 | 0:35:51 | FLETCHER, Glyn | Unaffiliated | M57 | 70.81% | 48 | 38 |
39 | 0:35:53 | WEEDMAN, Stephen | Prestatyn RC | M54 | 68.91% | 63 | 39 |
40 | 0:36:15 | CATTERMOLE, Debbie | Colchester Harriers | F55 | 78.51% | 2 | 40 |
41 | 0:36:34 | HUGHES, Arfon | Meirionnydd Running Club | M50 | 65.43% | 82 | 41 |
42 | 0:36:58 | JONES, Lucas | Unaffiliated | M30 | 58.02% | 91 | 42 |
43 | 0:37:02 | HANKINS, Kern | Unaffiliated | M57 | 68.55% | 34 | 43 |
44 | 0:37:39 | PRICE, Anthony | Unaffiliated | M56 | 66.82% | 30 | 44 |
45 | 0:38:28 | BROWN, Steven | Prestatyn RC | M49 | 61.72% | 70 | 45 |
46 | 0:38:34 | EVANS, Sian | Unaffiliated | F50 | 70.34% | 33 | 46 |
47 | 0:38:38 | LOWTHER, Phillip | Aberystwyth AC | M53 | 63.48% | 99 | 47 |
48 | 0:38:51 | MORGAN, Caroline | Maldwyn Harriers | F38 | 63.01% | 88 | 48 |
49 | 0:38:54 | SHERLOCK, Andrew | Maldwyn Harriers | M50 | 61.51% | 118 | 49 |
50 | 0:38:59 | EVANS, Cliff | Unaffiliated | M61 | 67.58% | 72 | 50 |
51 | 0:39:07 | LEEMING, Nick | Unaffiliated | M57 | 64.90% | 78 | 51 |
52 | 0:39:22 | GARNETT, Hannah | Prestatyn RC | F22 | 60.45% | 59 | 52 |
53 | 0:39:24 | LUDDEN, Margaret | Buckley Runners | F57 | 73.75% | 25 | 53 |
54 | 0:39:26 | LAUGHTON, Chris | Unaffiliated | M53 | 62.19% | 43 | 54 |
55 | 0:39:31 | MCCORMICK, Sheree | Unaffiliated | F51 | 69.30% | 112 | 55 |
56 | 0:39:47 | PARRY, Karen | Knowsley Harriers | F49 | 67.57% | 20 | 56 |
57 | 0:40:03 | LINDLEY, Jane | Buckley Runners | F53 | 69.70% | 26 | 57 |
**Winter Series Fell Races** - start with Ras Rhobell Fawr |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 27 July 2019 | Page 1 of 2 |