Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Dolgellau 5 mile road race

Main Race

Saturday 28 July 2018. 1:00 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:26:25 ROBERTS, Owen Huw Rhedwyr Hebog Senior Men 20 1
2 0:27:15 LANZ, Alexander James Sheffield University AC Senior Men 77 2
3 0:27:25 BROMLEY, Andrew Prestatyn RC Senior Men 54 3
4 0:27:26 SAYER, Steffan Menai Track and Field Men >35 64 4
5 0:27:46 FORSYTH, Steve Wolverhampton and Bilston Men >35 44 5
6 0:27:47 WILLIAMS, ALUN Meirionnydd Running Club Men >35 27 6
7 0:28:41 DAVIS, Ryan Wrexham AAC Senior Men 46 7
8 0:28:46 JONES, Geraint Rhedwyr Hebog Men >35 91 8
9 0:29:09 ROBERTS, Gwion Meirionnydd Running Club Senior Men 29 9
10 0:29:12 MORGAN, Clive Maldwyn Harriers Men >35 32 10
11 0:29:44 HOLLAND, Gethin Aberystwyth AC Senior Men 100 11
12 0:29:52 EVANS, Ian Aberystwyth AC Men >35 65 12
13 0:30:25 BURRELL, Ben Porter valley plodders Senior Men 97 13
14 0:30:46 JONES, Aron Rhedwyr Hebog Junior Men 88 14
15 0:30:57 BRYANT, Mark Harrogate Harriers Men >45 80 15
16 0:31:10 EVANS, Euros Meirionnydd Running Club Junior Men 11 16
17 0:31:10 CEREFICE, Joshua PRESTON HARRIERS Senior Men 56 17
18 0:32:14 CARTER, Jimmy Meirionnydd Running Club Men >40 101 18
19 0:32:57 BIGGS, Norman Aberystwyth AC Men >45 66 19
20 0:32:58 MASON, Gary Bourne Town Harriers Men >50 45 20
21 0:33:25 BRYANT, Joe Harrogate Harriers Junior Men 82 21
22 0:33:26 DAVIS, Nicola Maldwyn Harriers Women >35 98 22
23 0:33:36 EGAN, Shaun Maldwyn Harriers Senior Men 87 23
24 0:33:44 DAVIES, Edward Maldwyn Harriers Men >60 78 24
25 0:34:18 CARTIER, Craig Marshall town track club Men >35 103 25
26 0:34:29 REES, Peter Unaffiliated Senior Men 49 26
27 0:34:39 BURNELL, Sarah Porter valley plodders Senior Women 96 27
28 0:34:43 THOMAS, Paul Maldwyn Harriers Men >50 79 28
29 0:34:54 QUANE, Mick Unaffiliated Men >45 94 29
30 0:35:03 ROGERS, James Prestatyn RC Men >45 14 30
31 0:35:23 MANUEL, David Maldwyn Harriers Men >45 73 31
32 0:36:16 HUGHES, Lenny Maldwyn Harriers Men >60 69 32
33 0:37:00 TITCOMBE, Richard Maldwyn Harriers Men >50 62 33
34 0:37:04 ROBERTS, Tomos Meredydd Unaffiliated Senior Men 99 34
35 0:37:31 VAUGHN, Darren Unaffiliated Men >35 16 35
36 0:37:45 ROBERTS, Wyn Prestatyn RC Men >45 58 36
37 0:38:08 LUKE, Kristin Unaffiliated Senior Men 50 37
38 0:38:33 BEESON, Danny Maldwyn Harriers Senior Men 34 38
39 0:38:37 QUANE, Catherine Unaffiliated Women >40 93 39
40 0:38:40 JONES, Arwel Wyn Prestatyn RC Men >55 40 40
41 0:38:52 LOWTHER, Phillip Aberystwyth AC Men >50 104 41
42 0:38:54 SHERLOCK, Andrew Maldwyn Harriers Men >45 9 42
43 0:38:57 HUGHES, Arfon Meirionnydd Running Club Men >45 59 43
44 0:39:10 JONES, Malcolm Eryri Harriers Men >65 43 44
45 0:39:25 PILKINGTON, Justin Meirionnydd Running Club Men >45 12 45
46 0:39:35 MORGAN, Caroline Maldwyn Harriers Women >35 31 46
47 0:39:54 BROWN, Steven Prestatyn RC Men >45 47 47
48 0:40:15 FENWICK, Allanah Meirionnydd Running Club Women >35 86 48
49 0:40:21 RAYMOND, James Unaffiliated Senior Men 3 49
50 0:40:24 CRONE, Marian Lewis Unaffiliated Women >50 76 50
51 0:40:35 DINSDALE, Simon Datchet Dashers Men >50 13 51
52 0:40:46 LAUGHTON, Chris Cerist Triathlon Club Men >50 68 52
53 0:40:57 NICHOLLS, Peter Meirionnydd Running Club Men >65 55 53
54 0:41:16 BAILEY, Gareth Prestatyn RC Senior Men 53 54
55 0:41:18 BIDONI, Michele Unaffiliated Senior Men 51 55
56 0:41:43 RAYMOND, Matt Unaffiliated Senior Men 2 56
57 0:41:57 PARRY, Naomi Meirionnydd Running Club Senior Women 6 57
**Winter Series Fell Races** - start with Ras Rhobell Fawr
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 28 July 2018 Page 1 of 2