Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Ras yr Aran

Ras yr Aran

Saturday 18 March 2017. 1:00 pm
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:34:38 HUGHES, Gareth Wyn Mercia Fell Runners Senior Men 20 1
2 1:34:50 STEINEGGER, Karl Ambleside AC Senior Men 82 2
3 1:36:22 ECCLES, Lawrence Penny Lane Striders Senior Men 49 3
4 1:37:20 BROWN, Jez Buckley Runners Men >40 51 4
5 1:37:54 TAGGART, Lloyd Manx Fell Runners Men >40 72 5
6 1:38:19 EVANS, Tristan Meirionnydd Running Club Senior Men 17 6
7 1:40:01 BARR, Thomas Buckley Runners Senior Men 76 7
8 1:40:42 GRIFFITHS, Dylan Rhedwyr Hebog Senior Men 37 8
9 1:42:20 HIGGINBOTOM, Tim Eryri Harriers Men >40 75 9
10 1:43:07 OHARA, Jim Helsby Senior Men 34 10
11 1:43:51 POWELL, Anthony Maldwyn Harriers Men >40 1 11
12 1:43:54 BRENNAN, Patrick Rossendale Senior Men 57 12
13 1:44:52 JONES, Paul Eryri Harriers Men >40 86 13
14 1:46:27 CORBISHLEY, Stephen Rossendale Junior Men 64 14
15 1:46:44 CARTER, Jimmy Meirionnydd Running Club Senior Men 13 15
16 1:47:22 ROBERTS, Simon Buckley Runners Men >40 48 16
17 1:47:39 TOOGOOD, Steve Buckley Runners Men >50 53 17
18 1:48:46 BARTON, Virgil Barlick Fell Runners Men >40 5 18
19 1:49:19 DAVIES, Mark North Wales Road Running Club Men >40 70 19
20 1:49:52 PRITCHARD, Andy Buckley Runners Men >40 55 20
21 1:50:46 OWEN, Russell Eryri Harriers Men >50 59 21
22 1:50:50 BARBER, Zoe Mercia Fell Runners Senior Women 18 22
23 1:51:42 WILLIAMS, Sian Rhedwyr Hebog Senior Women 44 23
24 1:53:35 CLIFFE, Martin Eryri Harriers Men >40 36 24
25 1:54:06 POWELL, Dave Aberystwyth AC Men >50 43 25
26 1:54:25 HUGHES, Tom manx fell runners Men >40 63 26
27 1:54:42 WOOD, Tony Denbigh Harriers Senior Men 85 27
28 1:54:47 SOUTH, Craig Rhedwyr Hebog Men >40 62 28
29 1:55:10 TURNER, Ronnie Rossendale Men >50 11 29
30 1:55:13 BEETLESTONE, Louise Eryri Harriers Senior Women 38 30
31 1:56:02 DAVIES, Rhys Unaffiliated Senior Men 61 31
32 1:56:08 HESLETON, Darren Bro Dysynni AC Men >40 10 32
33 1:56:33 EVANS, Hayley Buckley Runners Senior Women 54 33
34 1:57:45 LIVESEY, Arthur Unaffiliated Senior Men 68 34
35 1:58:11 JEFF, Nigel Buxton AC Men >50 66 35
36 1:58:14 MIDGLEY, Mark Bowland Fell Runners Men >50 4 36
37 1:58:23 OWEN, Aled Wyn Eryri Harriers Men >50 24 37
38 1:58:36 MILLS, Thomas Bowland FR Senior Men 25 38
39 1:58:57 ROBERTS, Phillip Helsby Men >40 33 39
40 2:00:04 CRAIG, James Shropshire Shufflers Senior Men 58 40
41 2:03:32 HARLEY, Sarah Eryri Harriers Senior Women 22 41
42 2:04:04 ROWLANDS, Kean Eryri Harriers Men >50 21 42
43 2:04:07 TAYLOR, Thornton Rossendale Men >60 14 43
44 2:04:18 DAVIES, Glen Mercia Fell Runners Men >60 47 44
45 2:04:48 JOHNSTON, David Mercia Fell Runners Men >50 8 45
46 2:04:53 HUGHES, Lenny Maldwyn Harriers Men >60 3 46
47 2:05:41 WILLIAMS, Karl Buckley Runners Men >40 52 47
48 2:06:10 JONES, Nick Unaffiliated Senior Men 71 48
49 2:06:42 HODGES, Paul Eryri Harriers Men >50 45 49
50 2:07:28 GORMAN, Christopher Northwich Running Club Senior Men 81 50
51 2:07:51 METCALFE, Ruth Eryri Harriers Women >40 9 51
52 2:08:32 FLETCHER, Glyn Maldwyn Harriers Men >50 2 52
53 2:11:23 DUNCAN, ALAN Bowland FR Men >60 23 53
54 2:11:28 AP TREFOR, Iwan Rhedwyr Hebog Senior Men 69 54
55 2:12:05 HUGHES, Megan Eryri Harriers Women >40 28 55
56 2:12:35 HARGREAVES, Tim Buckley Runners Men >40 60 56
57 2:13:28 LOVELUCK, Steve Meirionnydd Running Club Men >50 7 57
Ras y Gader Saturday 20 May
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 19 March Page 1 of 2