Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Meirionnydd Winter Series: Race 2: Tarren Hendre |
Tarren Hendre |
Saturday 24 January 2015. 12:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
1 | 0:50:49 | JONES, Felipe | Aberystwyth AC | M39 | 52.51% | 7 | 1 |
2 | 0:54:12 | GRANTHAM, Rob | Pensby Runners | M41 | 49.93% | 39 | 2 |
3 | 0:55:39 | STEINEGGER, Karl | Ambleside AC | M25 | 46.72% | 43 | 3 |
4 | 0:56:16 | EDWARDS, Simon | Buckley Runners | M44 | 49.16% | 30 | 4 |
5 | 0:56:31 | BRASSINGTON, Huw | Unattached | M29 | 46.00% | 47 | 5 |
6 | 0:57:10 | JENKINS, Ryan | Carmarthen Harriers | M16 | 45.48% | 11 | 6 |
7 | 0:58:06 | COLLISTER, Dan | Unattached | M38 | 45.60% | 46 | 7 |
8 | 0:59:06 | JESKA, Lauren | Eryri Harriers | F40 | 50.92% | 9 | 8 |
9 | 1:00:15 | LEWIS, Sion | Carmarthen Harriers | M16 | 43.15% | 8 | 9 |
10 | 1:00:22 | POWELL, Anthony | Unattached | M42 | 45.16% | 32 | 10 |
11 | 1:00:28 | BELSHAW, Micheal | Eryri Harriers | M52 | 48.69% | 23 | 11 |
12 | 1:00:38 | EVANS, Tristan | Unattached | M30 | 42.88% | 13 | 12 |
13 | 1:01:55 | BELSHAW, Vic | Denbigh Harriers | M55 | 48.75% | 22 | 13 |
14 | 1:02:37 | RANDELL, Jeremy | Meirionnydd Running Club | M51 | 46.63% | 31 | 14 |
15 | 1:03:00 | CLARKE, Sean | Maldwyn Harriers | M44 | 43.91% | 19 | 15 |
16 | 1:03:47 | ANTHONY, Richard | Aberystwyth AC | M38 | 41.54% | 34 | 16 |
17 | 1:05:05 | RYAN, Jonathon | Aberystwyth AC | M23 | 39.95% | 26 | 17 |
18 | 1:06:20 | BARKER, Louise | Aberystwyth AC | F39 | 45.01% | 28 | 18 |
19 | 1:06:47 | HODGKISS, Kate | harwich | F35 | 43.31% | 29 | 19 |
20 | 1:06:52 | LEWIS, David | Unattached | M42 | 40.77% | 45 | 20 |
21 | 1:07:13 | HUGHES, Kenneth Elfyn | Meirionnydd Running Club | M36 | 38.87% | 35 | 21 |
22 | 1:08:45 | METCALFE, Ruth | Eryri Harriers | F43 | 44.88% | 2 | 22 |
23 | 1:10:15 | EVANS, Siobhan | Unattached | F33 | 41.05% | 14 | 23 |
24 | 1:10:15 | HINDLE, Neil | Welsh fell running ASSOC | M60 | 44.95% | 3 | 24 |
25 | 1:11:01 | TAYLOR, Chris | Mercia Fell Runners | M60 | 44.46% | 10 | 25 |
26 | 1:15:04 | EVANS, Dylan | Meirionnydd Running Club | M52 | 39.22% | 33 | 26 |
27 | 1:15:04 | GRANT, Miranda | hbt | F33 | 38.42% | 16 | 27 |
28 | 1:16:56 | ROWLANDS, Glyn | Meirionnydd Running Club | M57 | 39.94% | 12 | 28 |
29 | 1:17:05 | EVANS, Goronwy | Aberystwyth AC | M58 | 40.22% | 25 | 29 |
30 | 1:18:56 | CHALLENDER, Paul | Pensby Runners | M35 | 32.94% | 18 | 30 |
31 | 1:20:55 | PAXMAN, Jim | Dark Peak Fell Runners | M56 | 37.64% | 1 | 31 |
32 | 1:21:26 | GREEN, David | Pensby Runners | M34 | 31.93% | 21 | 32 |
33 | 1:21:53 | FLEMING, Peter | Unattached | M55 | 36.87% | 36 | 33 |
34 | 1:22:52 | WILLIAMSON, Jennifer | Eryri Harriers | F31 | 34.80% | 15 | 34 |
35 | 1:23:50 | MURPHY, Kate | Unattached | F27 | 34.40% | 37 | 35 |
36 | 1:24:58 | BROOKE, Michael | Unattached | M64 | 38.68% | 27 | 36 |
37 | 1:25:06 | ALMOND, Paul | Unattached | M50 | 34.03% | 38 | 37 |
38 | 1:25:31 | EVANS, Kevin | Meirionnydd Running Club | M53 | 34.71% | 44 | 38 |
39 | 1:25:58 | HODGES, James | Unattached | M46 | 32.67% | 6 | 39 |
40 | 1:27:00 | RICE, Dai | Meirionnydd Running Club | M67 | 39.02% | 4 | 40 |
41 | 1:27:00 | HAVARD, Catherine | Unattached | F50 | 37.72% | 41 | 41 |
42 | 1:27:27 | POPE, Cameron | Aberystwyth AC | M59 | 35.78% | 24 | 42 |
43 | 1:28:06 | MORGAN, Gary | Unattached | M53 | 33.69% | 40 | 43 |
44 | 1:29:50 | CROMPTON, Nigel | Pensby Runners | M53 | 33.04% | 17 | 44 |
45 | 1:30:45 | HODGES, Crona | Unattached | F35 | 31.87% | 5 | 45 |
46 | 1:33:15 | LANCASTER, Catherine | Pensby Runners | F54 | 36.56% | 20 | 46 |
47 | 1:37:10 | BRITTON, Philip | M55 | 31.07% | 42 | 47 |
48 | 1:51:07 | VROOM, Richard | Bro Dysynni AC | M63 | 29.27% | 48 | 48 |
There were 48 finishers in the All Competitors category. |
Meirionnydd Winter Series: Final race is Ras yr Aran 21/3/15 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 24 January | Page 1 of 1 |