Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Meirionnydd Winter Series 3rd race: Ras yr Aran |
Ras yr Aran |
Saturday 19 March 2016. 1:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 1:30:44 | HUGHES, Gareth Wyn | Mercia Fell Runners | Senior Men | 95 | 1 |
2 | 1:33:43 | STEINEGGER, Karl | Ambleside AC | Senior Men | 88 | 2 |
3 | 1:33:55 | LUND, Dave | Dark Peak Fell Runners | Senior Men | 67 | 3 |
4 | 1:35:10 | PALMER, Mark | Mynydd Du | Men >50 | 8 | 4 |
5 | 1:37:55 | HUNT, John | Dark Peak Fell Runners | Men >40 | 34 | 5 |
6 | 1:38:13 | CLIFFE, Martin | Eryri Harriers | Men >40 | 50 | 6 |
7 | 1:39:41 | MORTON, Muir | Pennine Fell Runners | Men >40 | 63 | 7 |
8 | 1:39:41 | SKRIMSHIRE, Ralph | Dark Peak Fell Runners | Senior Men | 66 | 8 |
9 | 1:40:02 | ECCLES, Lawrence | Penny Lane Striders | Senior Men | 18 | 9 |
10 | 1:40:30 | DAVIES, Mark | North Wales Road Running Club | Men >40 | 59 | 10 |
11 | 1:40:43 | HOUGHTON, Richard | Pennine Fell Runners | Men >50 | 27 | 11 |
12 | 1:41:14 | OHARA, Jim | Helsby | Senior Men | 60 | 12 |
13 | 1:42:08 | EDWARDS, Simon | Buckley Runners | Men >40 | 25 | 13 |
14 | 1:42:30 | WARD, Dave | Pennine Fell Runners | Men >40 | 43 | 14 |
15 | 1:43:32 | GRANT, Miranda | Eryri Harriers | Senior Women | 80 | 15 |
16 | 1:44:07 | HARRISON, Samuel | Bowland FR | Senior Men | 52 | 16 |
17 | 1:44:09 | ATHERTON, Chris | Ambleside AC | Senior Men | 56 | 17 |
18 | 1:44:15 | JONES, Paul | Eryri Harriers | Men >40 | 91 | 18 |
19 | 1:44:32 | ASHCROFT, Neil | Ambleside AC | Men >40 | 87 | 19 |
20 | 1:44:48 | HULLEY, Matthew | Pennine Running Club | Men >40 | 14 | 20 |
21 | 1:47:13 | BRAMWELL, Stefan | Pennine Fell Runners | Men >40 | 42 | 21 |
22 | 1:47:30 | RIDGWAY, Sarah | Run Snowdonia | Women >40 | 94 | 22 |
23 | 1:48:31 | BROWN, Helen | Mynydd Du | Women >40 | 39 | 23 |
24 | 1:49:16 | POWELL, Anthony | Maldwyn Harriers | Men >40 | 54 | 24 |
25 | 1:49:41 | GRIFFITHS, Dylan | Rhedwyr Hebog | Senior Men | 70 | 25 |
26 | 1:51:35 | BUSH, Tom | Pennine Fell Runners | Senior Men | 102 | 26 |
27 | 1:52:42 | AP DYFRIG, Rhodri | Aberystwyth AC | Senior Men | 90 | 27 |
28 | 1:54:06 | ROBERTS, Phillip | Helsby | Men >40 | 77 | 28 |
29 | 1:54:35 | WILLIAMS, Sian | Rhedwyr Hebog | Senior Women | 89 | 29 |
30 | 1:55:04 | OWEN, Russell | Eryri Harriers | Men >50 | 53 | 30 |
31 | 1:55:55 | CHARLESTON, Kevin | Pensby Runners | Senior Men | 32 | 31 |
32 | 1:56:07 | BOOTHBY, Derek | Wrexham Tri | Senior Men | 78 | 32 |
33 | 1:56:15 | GILLIE, Mary | Clwydian Range runners | Senior Women | 28 | 33 |
34 | 1:56:37 | WAN, James | gog | Senior Men | 98 | 34 |
35 | 1:58:44 | PARKER, Robert | Cardiff University Athletics | Junior Men | 93 | 35 |
36 | 1:59:40 | PRITCHARD, Andy | Buckley Runners | Men >40 | 26 | 36 |
37 | 1:59:42 | HUGHES, Elfyn | Rhedwyr Hebog | Men >50 | 55 | 37 |
38 | 1:59:58 | KITCHEN, Willy | Dark Peak Fell Runners | Men >40 | 68 | 38 |
39 | 2:00:20 | DEWHURST, George | Warwick uni athletics | Junior Men | 97 | 39 |
40 | 2:00:26 | SUNDERLAND, Richard | Calder Valley Fell Runners | Men >40 | 72 | 40 |
41 | 2:00:51 | HUGHES, Lenny | Maldwyn Harriers | Men >50 | 2 | 41 |
42 | 2:01:02 | KNIGHT, Tim | Unaffiliated | Men >50 | 83 | 42 |
43 | 2:01:52 | DUNCAN, ALAN | Bowland FR | Men >60 | 23 | 43 |
44 | 2:02:15 | EDGAR, Iwan | Eryri Harriers | Men >50 | 82 | 44 |
45 | 2:02:38 | DAVIES, Rhys | Unaffiliated | Senior Men | 76 | 45 |
46 | 2:02:42 | MILLS, Thomas | Bowland FR | Senior Men | 21 | 46 |
47 | 2:03:02 | PORTER JONES, Gary | Eryri Harriers | Men >40 | 81 | 47 |
48 | 2:03:48 | FLEMING, Jonathon | Eryri Harriers | Senior Men | 38 | 48 |
49 | 2:05:49 | LINNEY, Ward | Wye Valley Runners | Senior Men | 33 | 49 |
50 | 2:05:51 | WORTHINGTON, Kate | Eryri Harriers | Senior Women | 100 | 50 |
51 | 2:05:55 | JOHNSTON, David | Mercia Fell Runners | Men >50 | 6 | 51 |
52 | 2:06:40 | BORNE, Richard | Mysteruns | Men >40 | 3 | 52 |
53 | 2:07:49 | EVANS, Hayley | Buckley Runners | Senior Women | 24 | 53 |
54 | 2:07:55 | LEWIS, Huw | Buckley Runners | Men >50 | 13 | 54 |
55 | 2:08:20 | YATES, Andrew | Meirionnydd Running Club | Men >50 | 1 | 55 |
56 | 2:08:25 | PARKER, Tim | Mercia Fell Runners | Men >50 | 92 | 56 |
57 | 2:09:20 | LOVELUCK, Steve | Meirionnydd Running Club | Men >40 | 19 | 57 |
Ras y Gader 16 May |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 20 March | Page 1 of 2 |