Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Ras Rhobell Fawr Race Meirionnydd Winter series Race 1

Rhobell Fawr

Saturday 7 November 2015. 12:00 am
Provisional Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:51:17 HUGHES, Gareth Wyn Mercia Fell Runners M34 54.27% 61 1
2 0:52:23 PALMER, Mark Mynydd Du M52 60.12% 10 2
3 0:57:06 STEINEGGER, Karl Ambleside AC M26 48.74% 50 3
4 0:57:39 FORTES, Matthew Eryri Harriers M38 49.17% 38 4
5 0:58:10 ASHCROFT, Neil Ambleside AC M47 52.04% 51 5
6 0:58:53 POWELL, Anthony Maldwyn Harriers M42 49.52% 19 6
7 0:59:03 EDWARDS, Simon Buckley Runners M44 50.12% 40 7
8 0:59:08 BEECHER, Katie Mynydd Ddu F36 52.73% 9 8
9 0:59:23 BEESON, Paul Maldwyn Harriers M50 52.18% 21 9
10 1:00:12 JENKINSON, Paul Eryri Harriers M48 50.67% 28 10
11 1:00:21 EVANS, Tristan Meirionnydd Running Club M31 46.12% 36 11
12 1:01:20 AP DYFRIG, Rhodri Aberystwyth AC M38 46.21% 45 12
13 1:01:36 JONES, Alan Meirionnydd Running Club M36 45.38% 33 13
14 1:01:45 ODONNELL, Rory Eryri Harriers M33 45.07% 53 14
15 1:01:47 POWELL, Dave Aberystwyth AC M55 52.27% 32 15
16 1:01:55 RIDGEWAY, Sarah Run Snowdonia F41 52.43% 62 16
17 1:01:59 WOODVINE, Dave Unaffiliated M44 47.74% 52 17
18 1:02:17 O'BRIEN, Peter Eryri Harriers M45 47.86% 25 18
19 1:02:28 REYNOLDS, MICHAEL Mercia Fell Runners M49 49.21% 7 19
20 1:04:09 BOWES, Paul Shropshire Shufflers M46 46.83% 56 20
21 1:05:12 ROSE, Matthew Aberystwyth AC M28 42.69% 54 21
22 1:05:30 MARTIN, Rob Maldwyn Harriers M50 47.30% 16 22
23 1:06:27 EDGAR, Iwan Eryri Harriers M59 50.37% 58 23
24 1:06:29 JENKINSON, Bronwen Eryri Harriers F18 46.43% 26 24
25 1:06:57 DUNCAN, ALAN Bowland FR M63 51.98% 15 25
26 1:06:59 FLETCHER, Glyn Maldwyn Harriers M53 47.40% 18 26
27 1:07:02 YATES, Andrew Meirionnydd Running Club M52 46.98% 1 27
28 1:07:24 PRESTON, Adam Meirionnydd Running Club M43 43.59% 42 28
29 1:07:48 HAGLEY, Kevin swrr M53 46.83% 20 29
30 1:07:57 BORNE, Richard mysteruns M48 44.89% 2 30
31 1:08:00 LOVELUCK, Steve M49 45.21% 5 31
32 1:08:09 EVANS, Hayley Buckley Runners F36 45.75% 43 32
33 1:08:29 COLE, Katie Unaffiliated F29 45.07% 37 33
34 1:08:39 LAW, Becki Eryri Harriers F30 44.96% 39 34
35 1:09:08 JONES, Gareth Unaffiliated M28 40.26% 23 35
36 1:09:10 EVANS, Dylan Meirionnydd Running Club M53 45.91% 46 36
37 1:09:22 SMITH, CHRIS west 4 harriers M44 42.66% 34 37
38 1:11:13 REES, Tudor Unaffiliated M30 39.08% 17 38
39 1:11:29 METCALFE, Ruth Eryri Harriers F44 46.56% 24 39
40 1:11:48 HINDLE, Neil Welsh Fell Running Association M61 47.51% 11 40
41 1:11:50 LOVELUCK, Anneliese F45 46.73% 6 41
42 1:11:55 GARSON, Peter Aberystwyth AC M49 42.74% 44 42
43 1:12:04 ELLIS, Andrew Cerist Triathlon Club M47 42.00% 30 43
44 1:12:31 GRANT, Miranda Hunters Bog Trotters F34 42.56% 57 44
45 1:13:24 SPEARMAN, Ashley Bracknell M57 44.78% 49 45
46 1:13:39 MORGAN-JONES, Hugh Fell Running Association M55 43.84% 29 46
47 1:14:22 THOMAS, Ali Eryri Harriers F49 46.77% 60 47
48 1:14:23 MOULD, Jonathan Bournville Harriers M25 37.42% 47 48
49 1:15:10 O'SULLIVAN, Kate Aberystwyth AC F51 47.13% 41 49
50 1:15:38 GUNNER, Gary Ambrey M69 49.12% 12 50
51 1:17:04 ROWLANDS, Glyn Meirionnydd Running Club M57 42.65% 4 51
52 1:17:25 EVANS, Maldwyn Eryri Harriers M54 41.36% 59 52
53 1:17:38 LESNIAK, Eddie achille ratti cc M60 43.51% 48 53
54 1:19:43 HUGHES, Lucy Unaffiliated F34 38.72% 64 54
55 1:22:08 SALISBURY, Ellie Eryri Harriers F54 44.39% 22 55
56 1:23:07 SMITH, Rebecca west 4 harriers F35 37.22% 35 56
57 1:24:13 OWEN, Kevin Meirionnydd Running Club M44 35.14% 8 57
The winter series continues with:-
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 7 November Page 1 of 2