Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ras Rhobell Fawr |
Rhobell Fawr |
Saturday 6 November 2021. 12:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
1 | 0:49:39 | RICHARDS, Ifan | Meirionnydd Running Club | M43 | 59.17% | 6 | 1 |
2 | 0:50:07 | EDWARDS, Sion | Eryri Harriers | M34 | 55.53% | 80 | 2 |
3 | 0:51:36 | TAGGART, Lloyd | Manx Fell Runners | M52 | 61.04% | 68 | 3 |
4 | 0:53:30 | CORALLES, Michael | Dark Peak Fell Runners | M32 | 52.02% | 76 | 4 |
5 | 0:53:38 | RAMSAY, Lawrence | Eryri Harriers | M32 | 51.89% | 89 | 5 |
6 | 0:54:30 | JONES, Peter | Oswestry Olympians | M46 | 55.12% | 43 | 6 |
7 | 0:55:37 | RAY, Jasper | M22 | 50.04% | 35 | 7 |
8 | 0:55:57 | NICHOLS, Matthew | M31 | 49.74% | 31 | 8 |
9 | 0:56:09 | WOOD, Tony | Denbigh Harriers | M33 | 49.57% | 54 | 9 |
10 | 0:56:18 | BOLTON, Richard | Pennine Fell Runners | M49 | 54.60% | 59 | 10 |
11 | 0:56:21 | HESLETON, Darren | Bro Dysynni AC | M45 | 52.90% | 55 | 11 |
12 | 0:56:25 | RICHARDSON, Lizzie | Eryri Harriers | F29 | 54.71% | 64 | 12 |
13 | 0:57:39 | BUS HUGHES, Dave | M33 | 48.28% | 53 | 13 |
14 | 0:58:31 | DAVIES, Rhys | Meirionnydd Running Club | M42 | 49.83% | 56 | 14 |
15 | 0:59:25 | RUSSELL, Owen | Eryri Harriers | M63 | 58.57% | 11 | 15 |
16 | 1:00:00 | COYNE, Michael | Eryri Harriers | M48 | 50.84% | 84 | 16 |
17 | 1:00:13 | DAVIES, Wayne | Maldwyn Harriers | M35 | 46.22% | 25 | 17 |
18 | 1:00:14 | AGNEW, Peter | Buckley Runners | M58 | 55.07% | 61 | 18 |
19 | 1:00:47 | MCGUINESS, Sion | M31 | 45.79% | 37 | 19 |
20 | 1:00:54 | LEE, Jackie | Eryri Harriers | F45 | 55.12% | 67 | 20 |
21 | 1:01:12 | WELLS, Ben | Meirionnydd Running Club | M44 | 48.36% | 9 | 21 |
22 | 1:01:13 | TREASURE, Tom | Mercia Fell Runners | M34 | 45.46% | 27 | 22 |
23 | 1:01:44 | HAF, Elliw | Eryri Harriers | F33 | 50.00% | 42 | 23 |
24 | 1:02:24 | FARROW, Dave | Mercia Fell Runners | M58 | 53.16% | 90 | 24 |
25 | 1:03:42 | EVANS, Hayley | F42 | 51.38% | 60 | 25 |
26 | 1:04:02 | TURNER, Tom | Mynydd Du | M36 | 43.66% | 4 | 26 |
27 | 1:04:12 | FOREMAN, Bob | Matlock AC | M63 | 54.21% | 30 | 27 |
28 | 1:04:44 | RICHARDS, Nicola | Mercia Fell Runners | F46 | 52.31% | 51 | 28 |
29 | 1:04:55 | THOMPSON, Roger | M52 | 48.52% | 79 | 29 |
30 | 1:06:09 | POWELL, Dave | Aberystwyth AC | M61 | 51.57% | 34 | 30 |
31 | 1:06:15 | AP TREFOR, Iwan | Rhedwyr Hebog | M40 | 43.39% | 69 | 31 |
32 | 1:06:37 | ROWLANDS, Hefin | Maldwyn Harriers | M32 | 41.78% | 44 | 32 |
33 | 1:06:47 | JONES, Russell | Unaffiliated | M41 | 43.35% | 91 | 33 |
34 | 1:07:51 | EVANS, Dylan | Meirionnydd Running Club | M59 | 49.33% | 81 | 34 |
35 | 1:07:57 | LEWIS, Rhys | M49 | 45.24% | 29 | 35 |
36 | 1:08:03 | ATHERTON, Luke | M33 | 40.90% | 16 | 36 |
37 | 1:08:09 | BUCKINGHAM, Anna | Meirionnydd Running Club | F38 | 46.48% | 19 | 37 |
38 | 1:08:20 | CARTWRIGHT, Ben | M42 | 42.68% | 20 | 38 |
39 | 1:08:27 | COOPER, Geoff | Matlock AC | M53 | 46.39% | 32 | 39 |
40 | 1:09:16 | DAVIES, Eleanor | Meirionnydd Running Club | F42 | 47.25% | 57 | 40 |
41 | 1:09:28 | JONES, Tom | Bro Dysynni AC | M56 | 46.90% | 85 | 41 |
42 | 1:09:28 | MORRIS, Mel | Denbigh Harriers | F48 | 49.62% | 52 | 42 |
43 | 1:10:06 | LEWIS, Huw | Welsh Fell Running Association | M62 | 49.15% | 77 | 43 |
44 | 1:10:39 | SNELL, Mike | Eryri Harriers | M65 | 50.27% | 58 | 44 |
45 | 1:10:56 | JONES, Kevin | Maldwyn Harriers | M46 | 42.35% | 86 | 45 |
46 | 1:11:04 | BARKER, Louise | Aberystwyth AC | F46 | 47.65% | 63 | 46 |
47 | 1:11:10 | CLARKE, Gary | Oswestry Olympians | M45 | 41.89% | 75 | 47 |
48 | 1:12:59 | EDWARDS, Juliet | Meirionnydd Running Club | F59 | 52.59% | 28 | 48 |
49 | 1:14:39 | GIBSON, Lucinda | Meirionnydd Running Club | F48 | 46.17% | 78 | 49 |
50 | 1:16:19 | SALISBURY, Ellie | Eryri Harriers | F60 | 50.83% | 74 | 50 |
51 | 1:16:33 | THOMAS, Aranli | Meirionnydd Running Club | M40 | 37.55% | 18 | 51 |
52 | 1:16:33 | EDWARDS, Tom | Unaffiliated | M36 | 36.52% | 45 | 52 |
53 | 1:16:40 | JONES, Dei | Eryri Harriers | M71 | 49.65% | 71 | 53 |
54 | 1:16:49 | Fenwick, Allanah | Meirionnydd Running Club | F43 | 42.97% | 47 | 54 |
55 | 1:16:56 | EVANS, Nia | Meirionnydd Running Club | F45 | 43.63% | 8 | 55 |
56 | 1:18:10 | ROWLANDS, Glyn | Meirionnydd Running Club | M63 | 44.52% | 7 | 56 |
57 | 1:18:42 | EDWARDS, Laura | Meirionnydd Running Club | F48 | 43.80% | 36 | 57 |
The winter series continues with:- |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 2 August | Page 1 of 2 |