Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Meirionnydd Winter Series 3rd race: Ras yr Aran (Short |
Ras yr Aran |
Saturday 22 March 2014. 1:00 pm |
Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 1:06:46 | JONES, Felipe | Aberystwyth AC | Senior Men | 10 | 1 |
2 | 1:10:54 | CLIFFE, Martin | Eryri Harriers | Men >40 | 19 | 2 |
3 | 1:12:38 | JONES, Dominic | Mercia Fell Runners | Senior Men | 77 | 3 |
4 | 1:14:34 | SLAVOV, Gancho | Aberystwyth AC | Senior Men | 22 | 4 |
5 | 1:14:56 | EDWARDS, Simon | Buckley Runners | Men >40 | 39 | 5 |
6 | 1:15:00 | ROO, Tom | Mercia Fell Runners | Senior Men | 58 | 6 |
7 | 1:15:21 | BRASSINGTON, Huw | Unattached | Senior Men | 78 | 7 |
8 | 1:15:36 | JONES, Paul | Eryri Harriers | Men >40 | 60 | 8 |
9 | 1:15:38 | ATHERTON, Chris | Maldwyn Harriers | Senior Men | 36 | 9 |
10 | 1:15:47 | SOLES, DAVE | Pennine Fell Runners | Men >50 | 51 | 10 |
11 | 1:16:57 | FISHWICK, Darren | Chorley Harriers | Men >40 | 16 | 11 |
12 | 1:17:01 | WILLIAMS, Shane | Menai Track and field | Senior Men | 69 | 12 |
13 | 1:17:14 | DAVIES, Mark | North Wales Road Running Club | Senior Men | 59 | 13 |
14 | 1:17:21 | BOOTHBY, Derek | Wrexham Tri | Senior Men | 72 | 14 |
15 | 1:17:27 | BARTON, Virgil | Mercia Fell Runners | Men >40 | 9 | 15 |
16 | 1:18:04 | CRAVEN, Jason | Rossendale | Senior Men | 6 | 16 |
17 | 1:18:49 | DANSON, Jim | Helm Hill | Senior Men | 70 | 17 |
18 | 1:18:56 | PORTER JONES, Gary | Eryri Harriers | Men >40 | 74 | 18 |
19 | 1:19:54 | WILLIAMS, Gareth | Unattached | Senior Men | 15 | 19 |
20 | 1:20:15 | TOOGOOD, Steve | Buckley Runners | Men >50 | 61 | 20 |
21 | 1:23:05 | WOODVINE, Dave | Shropshire Shufflers | Men >40 | 76 | 21 |
22 | 1:23:38 | AGNEW, Jack | Mercia Fell Runners | Junior Men | 44 | 22 |
23 | 1:23:41 | EDGAR, Iwan | Eryri Harriers | Men >50 | 71 | 23 |
24 | 1:23:50 | REYNOLDS, MICHAEL | Mercia Fell Runners | Men >40 | 4 | 24 |
25 | 1:23:58 | TORR, Joe | Pennine Fell Runners | Senior Men | 45 | 25 |
26 | 1:24:06 | BEECHER, Katie | Les Croupiers | Senior Women | 34 | 26 |
27 | 1:24:13 | EVANS, Owen | Eryri Harriers | Senior Men | 73 | 27 |
28 | 1:24:29 | AGNEW, Mark | Mercia Fell Runners | Men >40 | 43 | 28 |
29 | 1:24:34 | DONNELLY, Steven | Unattached | Men >40 | 80 | 29 |
30 | 1:25:02 | DAVIES, Glen | Mercia Fell Runners | Men >50 | 75 | 30 |
31 | 1:25:24 | LANZ, Alex | Meirionnydd Running Club | Junior Men | 81 | 31 |
32 | 1:27:18 | BARKER, Louise | Aberystwyth AC | Senior Women | 57 | 32 |
33 | 1:28:31 | HUGHES, Arfon | Meirionnydd Running Club | Men >40 | 7 | 33 |
34 | 1:28:36 | BAJIC, Stephen | Mercia Fell Runners | Men >50 | 33 | 34 |
35 | 1:29:46 | DAVIES, Graham | mysteruns | Men >50 | 21 | 35 |
36 | 1:31:26 | EDWARDS, Vincent | Unattached | Men >40 | 46 | 36 |
37 | 1:32:18 | GAROON, Peter | Aberystwyth AC | Men >40 | 54 | 37 |
38 | 1:32:25 | WILKES, Neil | Dudley Kingswinford | Senior Men | 66 | 38 |
39 | 1:32:29 | WILLIAMS, Jeremy | Eryri Harriers | Men >50 | 3 | 39 |
40 | 1:32:45 | NORRIS, David | Unattached | Men >50 | 64 | 40 |
41 | 1:32:51 | BORNE, Richard | mysteruns | Men >40 | 20 | 41 |
42 | 1:33:15 | RUTHERFORD, Tom | Pensby Runners | Men >50 | 29 | 42 |
43 | 1:33:33 | SIMS, Dan | Pennine Fell Runners | Senior Men | 50 | 43 |
44 | 1:36:24 | PIERCE, Jonathan | Mercia Fell Runners | Men >40 | 67 | 44 |
45 | 1:36:39 | JONES, Stephen | Clwydian Range runners | Men >40 | 56 | 45 |
46 | 1:36:49 | HUDSON, Peter | Mercia Fell Runners | Men >50 | 17 | 46 |
47 | 1:36:57 | MORGAN-JONES, Hugh | Fell Running Association | Men >50 | 49 | 47 |
48 | 1:37:05 | HART, Julian | Mercia Fell Runners | Men >40 | 65 | 48 |
49 | 1:37:22 | CURTIS, Richard | Shropshire Shufflers | Men >50 | 41 | 49 |
50 | 1:37:27 | GRANTHAM, Lisa | Pensby Runners | Senior Women | 79 | 50 |
51 | 1:37:42 | THOMLINSON, Dave | Mercia Fell Runners | Men >50 | 40 | 51 |
52 | 1:38:02 | HIDE, Simon | Wrexham AAC | Men >40 | 48 | 52 |
53 | 1:38:04 | RECOQUILLE, Marc | Fell Running Association | Men >40 | 18 | 53 |
54 | 1:39:31 | NESBITT, Peter | Oswestry Olympians | Men >50 | 68 | 54 |
55 | 1:39:52 | LESNIAK, Eddie | achille ratti cc | Men >50 | 63 | 55 |
56 | 1:39:54 | ROBERTSON, Ian | te mata nz | Men >40 | 62 | 56 |
57 | 1:40:44 | WILDE, Amanda | Unattached | Women >40 | 53 | 57 |
Meirionnydd Trails Festival 20 September 2014 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 22 March | Page 1 of 2 |