Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Ras Rhobell Fawr Race Meirionnydd Winter series Race 1 |
Rhobell Fawr |
Saturday 8 November 2014. 12:00 am |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
1 | 0:51:35 | JONES, Paul | Mercia Fell Runners | M44 | 57.37% | 72 | 1 |
2 | 0:51:45 | RYDER, Peter | Cardiff AAC | M33 | 53.78% | 54 | 2 |
3 | 0:52:24 | PALMER, Mark | Mynydd Du | M51 | 59.61% | 103 | 3 |
4 | 0:53:54 | CLIFFE, Martin | Eryri Harriers | M44 | 54.90% | 78 | 4 |
5 | 0:55:21 | STEINGEGGER, Karl | Ambleside AC | M25 | 50.28% | 113 | 5 |
6 | 0:56:29 | BROWN, Jez | Buckley Runners | M42 | 51.63% | 105 | 6 |
7 | 0:56:38 | FISHWICK, Darren | Chorley Harriers | M44 | 52.25% | 46 | 7 |
8 | 0:56:47 | JONES, Craig | Eryri Harriers | M44 | 52.12% | 129 | 8 |
9 | 0:56:57 | ROBERTS, Owen Huw | Eryri Harriers | M18 | 48.87% | 110 | 9 |
10 | 0:57:05 | OHARA, Jim | Helsby | M34 | 48.76% | 126 | 10 |
11 | 0:57:14 | ASHCROFT, Neil | Ambleside AC | M46 | 52.49% | 108 | 11 |
12 | 0:57:21 | JACKSON, Chris | Glossopdale | M28 | 48.53% | 61 | 12 |
13 | 0:57:25 | COLLISTER, Dan | Unattached | M38 | 49.37% | 122 | 13 |
14 | 0:58:21 | RICE, Caitlin | Glossopdale | F28 | 52.90% | 60 | 14 |
15 | 0:58:26 | LEE, Jackie | Eryri Harriers | F38 | 54.21% | 62 | 15 |
16 | 0:58:31 | JEGGO, Paul | springfield | M54 | 54.72% | 53 | 16 |
17 | 0:58:39 | PRICE, Melanie | Mercia Fell Runners | F42 | 55.80% | 97 | 17 |
18 | 0:58:42 | SHEPHERD, Neil | FR | M52 | 53.65% | 109 | 18 |
19 | 0:59:33 | ATHERTON, Mark | Meirionnydd Running Club | M45 | 50.06% | 95 | 19 |
20 | 0:59:49 | ROBERTS, Simon | Buckley Runners | M44 | 49.47% | 102 | 20 |
21 | 1:00:03 | BELLAMY, Stewart | Mercia Fell Runners | M44 | 49.28% | 70 | 21 |
22 | 1:00:14 | KENDALL, Alex | Maldwyn Harriers | M27 | 46.21% | 59 | 22 |
23 | 1:00:16 | TOOGOOD, Steve | Buckley Runners | M52 | 52.26% | 52 | 23 |
24 | 1:00:17 | GREGORY, David | Unattached | M39 | 47.35% | 94 | 24 |
25 | 1:00:19 | POWELL, Anthony | Unattached | M41 | 48.00% | 106 | 25 |
26 | 1:00:43 | BEESON, Paul | Maldwyn Harriers | M49 | 50.63% | 68 | 26 |
27 | 1:00:52 | BARTON, Virgil | Mercia Fell Runners | M41 | 47.57% | 98 | 27 |
28 | 1:01:06 | JENKINSON, Paul | Eryri Harriers | M47 | 49.54% | 76 | 28 |
29 | 1:01:13 | NELSON, Mark | Mynydd Du | M44 | 48.34% | 104 | 29 |
30 | 1:01:15 | BAYNAM-HUGHES, Chris | Helsby | M38 | 46.28% | 45 | 30 |
31 | 1:02:22 | POWELL, Dave | Aberystwyth AC | M54 | 51.34% | 71 | 31 |
32 | 1:02:29 | ROWLANDS, Andrea | Eryri Harriers | F40 | 51.52% | 69 | 32 |
33 | 1:03:40 | BELSHAW, Vic | Denbigh Harriers | M54 | 50.29% | 123 | 33 |
34 | 1:04:02 | RANDELL, Jeremy | Meirionnydd Running Club | M51 | 48.78% | 93 | 34 |
35 | 1:05:08 | MARTIN, Rob | Maldwyn Harriers | M49 | 47.20% | 55 | 35 |
36 | 1:05:37 | FLETCHER, Glyn | Maldwyn Harriers | M52 | 48.00% | 64 | 36 |
37 | 1:06:18 | PRITCHARD, Andy | Buckley Runners | M42 | 43.98% | 63 | 37 |
38 | 1:06:34 | HAGLEY, Kevin | swrr | M52 | 47.31% | 84 | 38 |
39 | 1:07:25 | KELLY, Michael | Leighton Buzzard Athletic | M47 | 44.90% | 65 | 39 |
40 | 1:07:31 | COOPER, Joe | Denbigh Harriers | M32 | 41.22% | 128 | 40 |
41 | 1:08:01 | MARHAM, David | Leighton Buzzard Athletic | M51 | 45.93% | 67 | 41 |
42 | 1:08:20 | JOY, Jayne | Helsby | F33 | 45.17% | 124 | 42 |
43 | 1:08:35 | HUGHES, Kenneth Elfyn | Meirionnydd Running Club | M36 | 40.76% | 92 | 43 |
44 | 1:08:53 | CHARLWOOD, Ashley | Meirionnydd Running Club | M40 | 41.73% | 115 | 44 |
45 | 1:09:22 | HINDLE, Neil | Fell Running Association | M57 | 47.39% | 81 | 45 |
46 | 1:09:54 | BORNE, Richard | mysteruns | M47 | 43.30% | 48 | 46 |
47 | 1:10:06 | BLACKMORE, Andrew | MDC | M47 | 43.18% | 56 | 47 |
48 | 1:10:22 | GILLARD, Phil | Helsby RC | M53 | 45.13% | 44 | 48 |
49 | 1:10:23 | YATES, Andrew | Meirionnydd Running Club | M51 | 44.38% | 73 | 49 |
50 | 1:10:42 | EVANS, Dylan | Meirionnydd Running Club | M52 | 44.55% | 117 | 50 |
51 | 1:10:43 | COLLINS, Emma | Denbigh Harriers | F52 | 50.57% | 101 | 51 |
52 | 1:11:01 | GAUTON, Ashley | Denbigh Harriers | M56 | 45.88% | 96 | 52 |
53 | 1:11:18 | BELSHAW, Ceri | Denbigh Harriers | F25 | 43.29% | 120 | 53 |
54 | 1:11:40 | ROWLAND, Kean | Eryri Harriers | M57 | 45.87% | 82 | 54 |
55 | 1:11:50 | MATTHEWS, Josh | Unattached | M21 | 38.74% | 77 | 55 |
56 | 1:12:14 | PARRY, Keri | Denbigh Harriers | F30 | 42.73% | 119 | 56 |
57 | 1:12:35 | ADAMS, Jeff | Pensby Runners | M58 | 45.70% | 112 | 57 |
The winter series continues with:- |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 8 November | Page 1 of 2 |