Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
Meirionnydd Winter Series: First Race: Rhobell Fawr |
Rhobell Fawr Fell Race |
Saturday 9 November 2013. 12:00 am |
Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age Category |
1 | 0:56:42 | FORTES, Matthew | Eryri Harriers | Senior Men | 36 | 1 |
2 | 0:58:33 | BRASSINGTON, Huw | Unattached | Senior Men | 40 | 2 |
3 | 1:00:45 | ROBERTS, Simon | Buckley Runners | Men >40 | 27 | 3 |
4 | 1:00:54 | ATHERTON, Chris | Maldwyn Harriers | Senior Men | 24 | 4 |
5 | 1:01:38 | FLEMING, Jonathon | Denbigh Harriers | Senior Men | 18 | 5 |
6 | 1:02:06 | BERTLAND-SHELTON, Lewis | Bangor University Athletics | Junior Men | 8 | 6 |
7 | 1:02:23 | BEESON, Paul | Maldwyn Harriers | Men >40 | 11 | 7 |
8 | 1:02:35 | POWELL, Anthony | Unattached | Men >40 | 32 | 8 |
9 | 1:03:48 | BROUGHTON, Adair | Helsby | Men >40 | 20 | 9 |
10 | 1:04:13 | EDGAR, Iwan | Eryri Harriers | Men >50 | 30 | 10 |
11 | 1:04:55 | POWELL, Dave | Aberystwyth AC | Men >50 | 3 | 11 |
12 | 1:05:32 | ROBERTS, Emlyn | Eryri Harriers | Men >40 | 29 | 12 |
13 | 1:06:03 | DOYLE, Sam | Unattached | Senior Men | 42 | 13 |
14 | 1:06:05 | MARTIN, Rob | Maldwyn Harriers | Men >40 | 9 | 14 |
15 | 1:06:53 | HUGHES, Arfon | Meirionnydd Running Club | Men >40 | 10 | 15 |
16 | 1:07:10 | CHANT, Ali | Eryri Harriers | Men >40 | 43 | 16 |
17 | 1:07:27 | WILCOX, Chris | CRR | Men >50 | 25 | 17 |
18 | 1:07:43 | TAYLOR, Beckie | Bangor University Athletics | Junior Women | 7 | 18 |
19 | 1:09:49 | EDWARDS, Rhys | Unattached | Senior Men | 12 | 19 |
20 | 1:10:10 | LAW, Becki | Eryri Harriers | Senior Women | 35 | 20 |
21 | 1:10:39 | PARKER, Tim | MERCIA FELL RUNNERS | Men >50 | 37 | 21 |
22 | 1:11:12 | RUTHERFORD, Tom | Pensby Runners | Men >50 | 15 | 22 |
23 | 1:11:42 | TARGETT, Phil | Eryri Harriers | Men >40 | 31 | 23 |
24 | 1:12:08 | MORGAN-JONES, Hugh | Fell Running Association | Men >50 | 16 | 24 |
25 | 1:14:40 | MILLER, Chris | Bangor University Athletics | Junior Men | 5 | 25 |
26 | 1:15:07 | EDWARDS, Sarah | Ilkley Harriers | Senior Women | 17 | 26 |
27 | 1:15:13 | ATHERTON, Stephen | Fell Running Association | Men >60 | 22 | 27 |
28 | 1:15:27 | GARON, Peter | Aberystwyth | Men >40 | 26 | 28 |
29 | 1:16:22 | ECCLES, Anthony | Unattached | Senior Men | 23 | 29 |
30 | 1:17:30 | DAVIES, Peter | Bangor University Athletics | Junior Men | 6 | 30 |
31 | 1:18:24 | STRINGER, Graeme | Meirionnydd Running Club | Men >40 | 2 | 31 |
32 | 1:18:47 | WORTHINGTON, Andy | Pensby Runners | Men >60 | 13 | 32 |
33 | 1:19:07 | SUMNER, Andrew | Pensby Runners | Men >40 | 28 | 33 |
34 | 1:19:22 | GRIFFITHS, Richard | Bro Dysynni AC | Men >60 | 33 | 34 |
35 | 1:21:06 | CHALLENDER, Paul | Pensby Runners | Senior Men | 19 | 35 |
36 | 1:24:07 | WELLOCK, Richard | Unattached | Men >50 | 21 | 36 |
37 | 1:24:33 | EVANS, Kevin | Meirionnydd Running Club | Men >50 | 38 | 37 |
38 | 1:26:18 | CARTER, Paul | Bangor University Athletics | Senior Men | 4 | 38 |
39 | 1:27:42 | REES, Nicola | Meirionnydd Running Club | Women >40 | 41 | 39 |
40 | 1:31:46 | OWEN, David | Prestatyn RC | Men >60 | 14 | 40 |
41 | 1:32:06 | RODEN, Heidi | Meirionnydd Running Club | Women >40 | 39 | 41 |
42 | 1:36:36 | VROOM, Richard | Bro Dysynni AC | Men >60 | 34 | 42 |
43 | 1:55:55 | OWEN, Christine | Meirionnydd Running Club | Women >40 | 1 | 43 |
There were 43 finishers in the All Competitors category. |
Meirionnydd Winter Series: Tarren Hendre 1/2/14 Ras yr Aran 22/3/14 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Meirionnydd Running Club. Printed by Meirionnydd Running Club on 9 November | Page 1 of 1 |